Retained Earnings Over Time
Retained Earnings State Bank Of Toulon All Insured Commercial Banks in Illinois
12-31-2016 1,390,000 1,213,744
09-30-2016 1,355,000 944,133
06-30-2016 852,000 567,011
03-31-2016 418,000 298,372
12-31-2015 1,483,000 1,191,057
09-30-2015 1,395,000 919,992
06-30-2015 844,000 610,691
03-31-2015 461,000 322,444
12-31-2014 1,448,000 1,058,838
09-30-2014 1,292,000 843,361
06-30-2014 803,000 508,988
03-31-2014 458,000 263,621
12-31-2013 1,750,000 756,343
09-30-2013 1,546,000 671,368
06-30-2013 967,000 449,576
03-31-2013 608,000 237,395
12-31-2012 1,262,000 643,744
09-30-2012 1,146,000 688,240
06-30-2012 578,000 438,637
03-31-2012 357,000 249,534
12-31-2011 1,598,000 350,173
09-30-2011 1,349,000 488,809
06-30-2011 689,000 266,456
03-31-2011 476,000 175,634
12-31-2010 496,000 141,528
09-30-2010 1,321,000 382,612
06-30-2010 812,000 223,717
03-31-2010 645,000 106,086
12-31-2009 869,000 2,020,634
09-30-2009 820,000 1,574,057
06-30-2009 469,000 1,023,952
03-31-2009 290,000 953,553
12-31-2008 997,000 3,363,222
09-30-2008 716,000 2,856,124
06-30-2008 357,000 2,318,540
03-31-2008 240,000 1,517,104
12-31-2007 2,548,688
09-30-2007 2,127,967
06-30-2007 2,042,528
03-31-2007 78,000 1,106,882
12-31-2006 358,000 4,980,070
09-30-2006 248,000 3,638,238
06-30-2006 2,455,611
03-31-2006 1,151,289
12-31-2005 567,000 4,747,533
09-30-2005 742,000 3,686,467
06-30-2005 504,000 2,741,010
03-31-2005 1,362,822
12-31-2004 688,000 3,610,660
09-30-2004 675,000 3,131,938
06-30-2004 454,000 1,628,947
03-31-2004 325,000 920,599
12-31-2003 591,000 2,419,742
09-30-2003 455,000 1,759,982
06-30-2003 231,000 1,223,155
03-31-2003 192,000 860,588
12-31-2002 172,000 4,948,235