Federal Funds Sold and Resales Over Time
Federal Funds Sold and Resales Spring Bank All Insured Commercial Banks in New York
12-31-2016 6,525,000 259,253
09-30-2016 7,906,000 515,652
06-30-2016 6,676,000 398,075
03-31-2016 8,748,000 391,277
12-31-2015 11,518,000 306,894
09-30-2015 3,891,000 313,813
06-30-2015 7,206,000 669,792
03-31-2015 11,864,000 759,347
12-31-2014 11,391,000 836,545
09-30-2014 1,540,000 704,540
06-30-2014 811,871
03-31-2014 993,167
12-31-2013 1,355,010
09-30-2013 1,693,429
06-30-2013 2,043,762
03-31-2013 1,589,000 2,372,788
12-31-2012 2,408,343
09-30-2012 2,449,208
06-30-2012 3,362,692
03-31-2012 1,154,000 3,180,393
12-31-2011 41,000 2,727,140
09-30-2011 2,921,000 4,147,009
06-30-2011 5,859,000 2,993,917
03-31-2011 2,132,000 3,355,165
12-31-2010 5,131,000 2,293,899
09-30-2010 69,000 2,455,700
06-30-2010 2,343,000 2,888,396
03-31-2010 1,732,000 396,724,864
12-31-2009 4,327,000 225,160,745
09-30-2009 1,150,000 584,180,016
06-30-2009 186,000 554,207,754
03-31-2009 677,000 820,570,544
12-31-2008 239,000 941,597,108
09-30-2008 3,077,000 240,481,647
06-30-2008 3,883,000 394,872,636
03-31-2008 5,980,000 197,710,547
12-31-2007 13,123,000 196,184,279
09-30-2007 188,727,859
06-30-2007 201,273,802
03-31-2007 77,890,277
12-31-2006 114,802,065
09-30-2006 413,103,957
06-30-2006 191,404,151
03-31-2006 268,833,860
12-31-2005 316,761,670
09-30-2005 397,372,383
06-30-2005 447,817,692
03-31-2005 325,545,760
12-31-2004 421,926,918
09-30-2004 1,584,296,011
06-30-2004 1,679,576,807
03-31-2004 1,419,843,717
12-31-2003 1,542,677,544
09-30-2003 1,544,574,206
06-30-2003 1,403,729,206
03-31-2003 1,233,276,820
12-31-2002 1,103,738,121