Tier 1 Capital Over Time
Tier 1 Capital Spring Bank All Insured Commercial Banks in New York
12-31-2016 18,327,000 155,065,516
09-30-2016 17,633,000 218,484,989
06-30-2016 17,216,000 216,345,075
03-31-2016 16,838,000 209,494,170
12-31-2015 16,391,000 204,565,117
09-30-2015 15,629,000 199,353,208
06-30-2015 15,170,000 196,325,688
03-31-2015 14,713,000 187,334,153
12-31-2014 14,320,000 181,739,081
09-30-2014 13,776,000 176,604,450
06-30-2014 12,950,000 171,440,129
03-31-2014 12,529,000 166,796,520
12-31-2013 11,494,000 161,142,817
09-30-2013 11,113,000 155,118,438
06-30-2013 10,825,000 149,127,895
03-31-2013 9,683,000 145,287,913
12-31-2012 9,295,000 138,737,190
09-30-2012 8,724,000 133,352,538
06-30-2012 8,222,000 130,504,065
03-31-2012 7,780,000 127,429,888
12-31-2011 7,256,000 126,771,561
09-30-2011 7,148,000 126,911,822
06-30-2011 6,763,000 121,133,546
03-31-2011 6,210,000 105,728,101
12-31-2010 6,362,000 100,204,156
09-30-2010 6,669,000 97,986,182
06-30-2010 7,306,000 85,776,216
03-31-2010 7,859,000 76,892,342
12-31-2009 8,295,000 74,379,877
09-30-2009 9,251,000 73,639,254
06-30-2009 9,915,000 80,834,103
03-31-2009 10,298,000 71,337,957
12-31-2008 10,603,000 71,763,383
09-30-2008 11,116,000 64,573,814
06-30-2008 11,642,000 63,346,000
03-31-2008 12,108,000 62,616,681
12-31-2007 12,654,000 70,142,098
09-30-2007 72,651,640
06-30-2007 93,242,061
03-31-2007 90,212,941
12-31-2006 90,215,070
09-30-2006 94,829,538
06-30-2006 91,597,597
03-31-2006 82,201,275
12-31-2005 78,252,817
09-30-2005 75,808,550
06-30-2005 74,251,773
03-31-2005 67,058,957
12-31-2004 64,988,415
09-30-2004 71,587,387
06-30-2004 80,497,133
03-31-2004 81,084,254
12-31-2003 76,445,372
09-30-2003 74,383,339
06-30-2003 83,533,557
03-31-2003 82,072,789
12-31-2002 79,728,443