Total Interest Expense Over Time
Total Interest Expense Spring Bank All Insured Commercial Banks in New York
12-31-2016 1,347,000 6,465,165
09-30-2016 976,000 5,278,478
06-30-2016 641,000 3,771,258
03-31-2016 326,000 1,805,628
12-31-2015 1,150,000 7,009,840
09-30-2015 830,000 5,063,052
06-30-2015 529,000 3,304,896
03-31-2015 256,000 1,608,602
12-31-2014 872,000 7,221,131
09-30-2014 633,000 5,298,140
06-30-2014 421,000 3,374,525
03-31-2014 207,000 1,666,931
12-31-2013 767,000 7,158,962
09-30-2013 567,000 5,310,352
06-30-2013 378,000 3,612,695
03-31-2013 190,000 1,839,933
12-31-2012 747,000 7,953,990
09-30-2012 557,000 6,040,330
06-30-2012 364,000 4,071,561
03-31-2012 178,000 2,050,738
12-31-2011 685,000 8,782,738
09-30-2011 517,000 6,650,000
06-30-2011 338,000 4,469,944
03-31-2011 158,000 1,986,587
12-31-2010 509,000 8,933,028
09-30-2010 351,000 7,060,791
06-30-2010 193,000 4,588,802
03-31-2010 89,000 2,344,577
12-31-2009 221,000 11,195,886
09-30-2009 146,000 8,620,430
06-30-2009 87,000 6,197,224
03-31-2009 41,000 3,627,716
12-31-2008 61,000 17,356,383
09-30-2008 36,000 11,923,903
06-30-2008 15,000 8,232,115
03-31-2008 9,000 4,472,947
12-31-2007 25,675,170
09-30-2007 16,651,096
06-30-2007 16,146,730
03-31-2007 8,753,576
12-31-2006 23,162,861
09-30-2006 27,870,126
06-30-2006 14,077,059
03-31-2006 6,336,700
12-31-2005 18,349,883
09-30-2005 12,719,808
06-30-2005 6,777,866
03-31-2005 3,536,137
12-31-2004 12,939,797
09-30-2004 8,928,454
06-30-2004 6,733,483
03-31-2004 2,944,517
12-31-2003 12,699,355
09-30-2003 9,661,132
06-30-2003 7,877,820
03-31-2003 4,675,553
12-31-2002 18,927,541