Other Loans and Leases in Domestic and Foreign Offices Over Time
Other Loans and Leases in Domestic and Foreign Offices Sage Bank All Insured Savings Banks in Massachusetts
12-31-2016 75,000 1,675,551
09-30-2016 68,000 1,254,823
06-30-2016 74,000 1,198,159
03-31-2016 80,000 1,144,157
12-31-2015 66,000 919,855
09-30-2015 70,000 918,282
06-30-2015 81,000 895,000
03-31-2015 88,000 830,724
12-31-2014 72,000 642,753
09-30-2014 67,000 586,562
06-30-2014 77,000 578,319
03-31-2014 91,000 746,826
12-31-2013 89,000 618,809
09-30-2013 68,000 545,760
06-30-2013 86,000 277,495
03-31-2013 73,000 174,271
12-31-2012 47,000 196,990
09-30-2012 44,000 197,558
06-30-2012 58,000 242,238
03-31-2012 38,000 225,336
12-31-2011 26,000 147,710
09-30-2011 30,000 144,076
06-30-2011 55,000 198,333
03-31-2011 39,000 107,160
12-31-2010 26,000 96,119
09-30-2010 17,000 172,235
06-30-2010 10,000 149,520
03-31-2010 16,000 3,299,643
12-31-2009 8,000 3,031,393
09-30-2009 13,000 3,059,830
06-30-2009 11,000 2,706,774
03-31-2009 9,000 2,881,774
12-31-2008 13,000 2,730,132
09-30-2008 13,000 2,471,185
06-30-2008 12,000 2,366,725
03-31-2008 8,000 2,017,222
12-31-2007 8,000 1,764,603
09-30-2007 9,000 1,622,618
06-30-2007 4,000 1,676,642
03-31-2007 4,000 1,495,037
12-31-2006 7,000 1,433,963
09-30-2006 10,000 1,453,214
06-30-2006 7,000 1,329,208
03-31-2006 1,203,380
12-31-2005 1,179,245
09-30-2005 1,148,625
06-30-2005 1,097,156
03-31-2005 1,069,773
12-31-2004 1,070,114
09-30-2004 1,072,711
06-30-2004 5,513,659
03-31-2004 5,677,256
12-31-2003 6,049,268
09-30-2003 6,166,231
06-30-2003 6,313,077
03-31-2003 6,897,243
12-31-2002 7,219,270