Net Interest Income (TE) Over Time
Net Interest Income (TE) Prudential Savings Bank All Insured Savings Banks in Pennsylvania
12-31-2016 14,307,000 18,090,019
09-30-2016 10,719,000 13,389,345
06-30-2016 7,043,000 7,295,909
03-31-2016 3,454,000 3,586,491
12-31-2015 12,908,000 13,227,439
09-30-2015 9,715,000 9,883,793
06-30-2015 6,508,000 6,629,525
03-31-2015 3,369,000 3,298,983
12-31-2014 12,965,000 13,767,508
09-30-2014 9,694,000 10,422,794
06-30-2014 6,404,000 6,903,698
03-31-2014 3,161,000 3,457,585
12-31-2013 12,226,000 13,476,167
09-30-2013 9,111,000 10,061,121
06-30-2013 6,107,000 6,674,818
03-31-2013 3,066,000 3,350,439
12-31-2012 12,712,000 13,672,818
09-30-2012 9,583,000 10,292,162
06-30-2012 6,617,000 6,780,942
03-31-2012 3,270,000 3,359,500
12-31-2011 14,220,000 15,425,913
09-30-2011 10,802,000 12,209,432
06-30-2011 7,297,000 7,981,659
03-31-2011 3,578,000 3,910,978
12-31-2010 15,143,000 15,880,273
09-30-2010 11,565,000 11,784,814
06-30-2010 7,893,000 7,746,841
03-31-2010 3,977,000 3,813,682
12-31-2009 14,467,000 14,309,227
09-30-2009 10,541,000 10,222,636
06-30-2009 6,818,000 6,763,864
03-31-2009 3,433,000 3,357,227
12-31-2008 12,518,000 13,056,477
09-30-2008 8,811,000 9,442,467
06-30-2008 5,641,000 6,153,133
03-31-2008 2,738,000 3,015,844
12-31-2007 11,610,000 12,694,043
09-30-2007 8,893,000 9,394,761
06-30-2007 6,027,000 6,073,065
03-31-2007 3,069,000 3,032,783
12-31-2006 12,336,000 12,407,804
09-30-2006 9,294,000 9,162,979
06-30-2006 6,319,000 6,210,553
03-31-2006 3,161,000 3,074,574
12-31-2005 12,224,000 12,252,152
09-30-2005 9,046,000 9,012,255
06-30-2005 5,976,000 5,944,553
03-31-2005 2,846,000 2,927,085
12-31-2004 10,740,000 10,921,208
09-30-2004 7,969,000 8,112,417
06-30-2004 5,363,872
03-31-2004 2,708,851
12-31-2003 9,727,065
09-30-2003 7,146,447
06-30-2003 4,906,174
03-31-2003 2,475,065
12-31-2002 11,240,043