Total Deposits Over Time
Total Deposits Prudential Savings Bank All Insured Savings Banks in Pennsylvania
12-31-2016 416,009,000 495,804,407
09-30-2016 397,490,000 479,658,164
06-30-2016 396,214,000 383,529,345
03-31-2016 393,090,000 378,361,855
12-31-2015 386,622,000 362,161,491
09-30-2015 381,657,000 352,362,345
06-30-2015 399,483,000 345,608,203
03-31-2015 414,500,000 349,032,339
12-31-2014 423,034,000 369,658,607
09-30-2014 423,994,000 364,347,667
06-30-2014 411,270,000 365,233,556
03-31-2014 417,182,000 368,404,000
12-31-2013 423,844,000 364,008,439
09-30-2013 544,291,000 366,695,909
06-30-2013 405,253,000 362,348,439
03-31-2013 417,468,000 361,614,727
12-31-2012 430,202,000 363,395,152
09-30-2012 427,129,000 362,831,838
06-30-2012 441,214,000 360,626,507
03-31-2012 439,671,000 353,761,257
12-31-2011 441,661,000 410,848,783
09-30-2011 437,604,000 429,601,182
06-30-2011 438,586,000 420,601,205
03-31-2011 449,793,000 417,361,911
12-31-2010 467,347,000 426,568,023
09-30-2010 466,641,000 418,986,744
06-30-2010 465,726,000 401,058,682
03-31-2010 438,476,000 394,008,205
12-31-2009 424,384,000 390,471,500
09-30-2009 434,542,000 368,507,205
06-30-2009 435,468,000 358,299,295
03-31-2009 421,293,000 349,998,455
12-31-2008 390,720,000 336,623,773
09-30-2008 380,042,000 323,495,444
06-30-2008 377,746,000 323,632,933
03-31-2008 377,372,000 317,592,978
12-31-2007 363,857,000 344,253,000
09-30-2007 359,272,000 342,802,717
06-30-2007 362,437,000 331,951,043
03-31-2007 366,380,000 321,488,370
12-31-2006 365,371,000 320,573,457
09-30-2006 362,705,000 310,364,362
06-30-2006 362,715,000 312,662,277
03-31-2006 363,359,000 309,037,830
12-31-2005 361,476,000 311,369,587
09-30-2005 359,369,000 301,300,191
06-30-2005 357,257,000 299,991,128
03-31-2005 364,830,000 290,102,872
12-31-2004 349,704,000 281,935,729
09-30-2004 350,189,000 273,395,729
06-30-2004 271,264,149
03-31-2004 269,867,043
12-31-2003 262,551,891
09-30-2003 246,266,830
06-30-2003 249,384,413
03-31-2003 247,034,261
12-31-2002 266,636,234