Premises and fixed assets (including capitalized leases) Over Time
Premises and fixed assets (including capitalized leases) Prudential Savings Bank All Insured Savings Banks in Pennsylvania
12-31-2016 1,268,000 7,051,926
09-30-2016 1,344,000 6,902,236
06-30-2016 1,419,000 5,728,709
03-31-2016 1,495,000 5,738,618
12-31-2015 1,554,000 5,578,702
09-30-2015 1,492,000 5,515,810
06-30-2015 1,402,000 5,407,220
03-31-2015 1,349,000 5,417,983
12-31-2014 1,415,000 5,605,328
09-30-2014 1,331,000 5,588,825
06-30-2014 1,374,000 5,606,698
03-31-2014 1,425,000 5,809,154
12-31-2013 1,481,000 5,658,894
09-30-2013 1,525,000 5,514,136
06-30-2013 1,511,000 5,457,712
03-31-2013 1,565,000 5,457,955
12-31-2012 1,633,000 5,484,530
09-30-2012 1,688,000 5,334,074
06-30-2012 1,720,000 5,284,986
03-31-2012 1,789,000 5,244,529
12-31-2011 1,851,000 5,737,413
09-30-2011 1,816,000 5,997,250
06-30-2011 1,888,000 5,704,318
03-31-2011 1,954,000 5,656,200
12-31-2010 2,011,000 5,831,136
09-30-2010 2,069,000 5,750,395
06-30-2010 1,975,000 5,675,227
03-31-2010 1,981,000 5,580,977
12-31-2009 1,966,000 5,922,205
09-30-2009 1,992,000 5,623,227
06-30-2009 1,953,000 5,556,636
03-31-2009 2,025,000 5,578,364
12-31-2008 2,099,000 5,597,864
09-30-2008 2,182,000 5,458,000
06-30-2008 2,212,000 5,402,444
03-31-2008 2,245,000 5,362,778
12-31-2007 2,305,000 6,235,957
09-30-2007 2,363,000 6,038,804
06-30-2007 2,103,000 5,178,891
03-31-2007 1,631,000 5,169,522
12-31-2006 1,674,000 5,130,326
09-30-2006 1,721,000 4,910,745
06-30-2006 1,745,000 4,943,915
03-31-2006 1,676,000 4,798,638
12-31-2005 1,688,000 4,657,283
09-30-2005 1,747,000 4,345,979
06-30-2005 1,794,000 4,279,128
03-31-2005 1,801,000 4,044,277
12-31-2004 1,825,000 3,917,271
09-30-2004 1,879,000 3,720,500
06-30-2004 3,679,234
03-31-2004 3,568,064
12-31-2003 3,419,457
09-30-2003 3,090,915
06-30-2003 3,064,717
03-31-2003 2,973,891
12-31-2002 3,148,681