Fully Insured Brokered Deposits Over Time
Fully Insured Brokered Deposits Penn Community Bank All Insured Savings Banks in Pennsylvania
12-31-2016 50,919,000 14,876,056
09-30-2016 55,014,000 14,643,236
06-30-2016 53,047,000 10,559,164
03-31-2016 53,280,000 9,542,273
12-31-2015 52,284,000 10,419,895
09-30-2015 52,455,000 9,859,052
06-30-2015 1,304,000 7,621,051
03-31-2015 1,304,000 7,733,305
12-31-2014 1,053,000 5,599,049
09-30-2014 1,052,000 5,170,016
06-30-2014 1,052,000 3,890,952
03-31-2014 1,051,000 4,106,754
12-31-2013 1,049,000 4,370,424
09-30-2013 797,000 4,178,182
06-30-2013 994,000 3,536,682
03-31-2013 1,282,000 3,343,909
12-31-2012 881,000 3,216,636
09-30-2012 880,000 3,494,721
06-30-2012 868,000 3,652,159
03-31-2012 917,000 2,588,957
12-31-2011 1,096,000 2,529,717
09-30-2011 1,094,000 3,895,545
06-30-2011 1,093,000 4,450,000
03-31-2011 1,084,000 5,314,911
12-31-2010 1,031,000 4,915,091
09-30-2010 1,030,000 3,543,256
06-30-2010 1,276,000 3,601,295
03-31-2010 1,278,000 13,738,000
12-31-2009 611,000 8,794,636
09-30-2009 646,000 11,509,273
06-30-2009 1,124,000 11,957,091
03-31-2009 1,217,000 15,008,250
12-31-2008 2,045,000 17,165,917
09-30-2008 1,866,000 13,949,846
06-30-2008 809,000 12,253,818
03-31-2008 721,000 10,873,667
12-31-2007 1,449,000 10,075,455
09-30-2007 1,446,000 10,678,455
06-30-2007 1,314,000 12,850,333
03-31-2007 34,124,000 18,675,200
12-31-2006 10,348,000 16,366,000
09-30-2006 10,720,000 17,643,455
06-30-2006 737,000 16,522,667
03-31-2006 696,000 14,934,429
12-31-2005 787,000 12,816,125
09-30-2005 515,000 11,465,875
06-30-2005 513,000 12,096,375
03-31-2005 512,000 12,477,800
12-31-2004 310,000 13,990,750
09-30-2004 342,000 17,039,500
06-30-2004 197,000 11,550,250
03-31-2004 17,877,333
12-31-2003 18,827,667
09-30-2003 14,926,500
06-30-2003 14,964,000
03-31-2003 25,621,000
12-31-2002 37,639,000