Total Interest Income (TE) Over Time
Total Interest Income (TE) Pacific Enterprise Bank All Insured Commercial Banks in California
12-31-2016 27,111,000 46,717,878
09-30-2016 20,031,000 38,621,305
06-30-2016 12,935,000 25,219,833
03-31-2016 6,281,000 12,242,881
12-31-2015 23,787,000 40,436,227
09-30-2015 17,570,000 31,079,533
06-30-2015 11,457,000 20,787,690
03-31-2015 5,646,000 10,082,463
12-31-2014 20,655,000 38,350,118
09-30-2014 15,167,000 26,345,575
06-30-2014 9,793,000 18,540,028
03-31-2014 4,683,000 8,967,989
12-31-2013 17,372,000 32,008,859
09-30-2013 12,867,000 23,455,577
06-30-2013 8,504,000 15,198,456
03-31-2013 4,193,000 7,433,136
12-31-2012 15,434,000 28,629,452
09-30-2012 11,298,000 20,804,975
06-30-2012 7,368,000 13,634,692
03-31-2012 3,696,000 6,735,852
12-31-2011 11,485,000 26,200,199
09-30-2011 8,169,000 19,632,433
06-30-2011 5,033,000 12,312,151
03-31-2011 2,335,000 6,164,855
12-31-2010 8,079,000 24,376,634
09-30-2010 5,983,000 17,909,266
06-30-2010 3,981,000 11,849,704
03-31-2010 1,934,000 5,688,553
12-31-2009 5,692,000 24,028,253
09-30-2009 3,987,000 20,865,907
06-30-2009 2,507,000 13,537,055
03-31-2009 1,213,000 6,773,392
12-31-2008 3,442,000 29,484,543
09-30-2008 2,380,000 22,438,722
06-30-2008 1,460,000 15,444,713
03-31-2008 698,000 8,030,383
12-31-2007 1,385,000 33,548,465
09-30-2007 742,000 27,076,269
06-30-2007 252,000 18,167,337
03-31-2007 9,564,648
12-31-2006 34,616,261
09-30-2006 26,024,704
06-30-2006 17,308,548
03-31-2006 8,319,652
12-31-2005 28,443,377
09-30-2005 21,877,911
06-30-2005 13,400,895
03-31-2005 6,778,534
12-31-2004 23,452,919
09-30-2004 16,439,578
06-30-2004 10,867,485
03-31-2004 5,322,361
12-31-2003 20,803,008
09-30-2003 16,149,024
06-30-2003 10,703,464
03-31-2003 5,562,668
12-31-2002 22,739,380