Cash Dividends Declared Over Time
Cash Dividends Declared North Central Bank All Insured Commercial Banks in Illinois
12-31-2016 1,063,000 1,225,243
09-30-2016 547,000 854,149
06-30-2016 396,000 624,625
03-31-2016 121,000 265,516
12-31-2015 986,000 942,817
09-30-2015 513,000 635,738
06-30-2015 379,000 402,281
03-31-2015 233,000 163,784
12-31-2014 926,000 790,240
09-30-2014 465,000 524,583
06-30-2014 325,000 354,808
03-31-2014 12,000 131,590
12-31-2013 1,019,000 799,426
09-30-2013 557,000 522,965
06-30-2013 391,000 353,466
03-31-2013 151,000 127,993
12-31-2012 1,066,000 689,055
09-30-2012 523,000 382,507
06-30-2012 402,000 255,038
03-31-2012 153,000 100,453
12-31-2011 1,188,000 456,580
09-30-2011 561,000 278,086
06-30-2011 396,000 184,279
03-31-2011 176,000 69,852
12-31-2010 799,000 397,337
09-30-2010 248,000 257,627
06-30-2010 151,000 168,323
03-31-2010 121,000 447,417
12-31-2009 839,000 2,434,207
09-30-2009 344,000 2,304,296
06-30-2009 259,000 1,969,968
03-31-2009 5,000 590,751
12-31-2008 830,000 2,010,836
09-30-2008 356,000 1,850,010
06-30-2008 259,000 1,339,097
03-31-2008 96,000 880,856
12-31-2007 1,810,000 4,086,073
09-30-2007 754,000 5,817,687
06-30-2007 671,000 3,139,936
03-31-2007 548,000 1,949,364
12-31-2006 931,000 3,469,942
09-30-2006 931,000 2,817,736
06-30-2006 834,000 2,395,138
03-31-2006 626,000 1,577,587
12-31-2005 20,000 3,352,602
09-30-2005 20,000 2,840,715
06-30-2005 20,000 1,560,515
03-31-2005 20,000 918,646
12-31-2004 405,000 2,847,081
09-30-2004 2,594,366
06-30-2004 6,592,672
03-31-2004 3,849,733
12-31-2003 407,000 7,251,776
09-30-2003 6,838,933
06-30-2003 4,952,648
03-31-2003 2,712,467
12-31-2002 350,000 4,600,183