Liberty Savings Bank, F.S.B.
Pottsville, PA — Savings & Loan Association
Acquired Mar 2014
Vitals
-
Total Assets23.5M -22.6 %
-
Total Deposits21.5M -20.6 %
-
Total Net Loans17.6M -22.8 %
-
Net Income-1194000.0000 -71.1 %
-
Book Value1.9M -39.2 %
-
Book Value x23.7M -39.2 %
-
Book Value x35.6M -39.2 %
Balance Sheet Highlights
Financial Highlights | Liberty Savings Bank, F.S.B. | All Insured Savings Banks in Pennsylvania |
Balance Sheet $(000) | ||
Total Assets | 23,469 | 467,873 |
Total Net Loans | 17,592 | 285,583 |
Total Deposits | 21,536 | 364,008 |
Total Equity | 1,868 | 59,370 |
Profitability | ||
Net Income | -1,194 | 2,706 |
Return on Average Assets | -4.334 | .527 |
Return on Average Equity | -47.741 | 4.23 |
Net Interest Margin | 4.597 | 3.061 |
Efficiency Ratio | 199.041 | 73.299 |
Noninterest Income/Revenue | 7.027 | 13.766 |
Balance Sheet Ratios | ||
Loan-to-Deposit | 81.687 | 79.201 |
Securities/Assets | .252 | |
Total Equity/Total Assets | .08 | .127 |
Tangible Equity/Tangible Assets | .08 | .124 |
Capital Adequacy | ||
Tier 1 Common Capital | — | — |
Tier 1 Capital | 1,868 | 56,783 |
Tier 2 Capital | 196 | 2,964 |
Total Capital | 2,064 | 59,716 |
Total Risk Weighted Assets | 15,619 | 279,207 |
Leverage Ratio | 7.96 | 12.395 |
Common Equity Tier 1 Capital Ratio | — | — |
Tier 1 Capital Ratio | 11.96 | 22.907 |
Total Capital Ratio | 13.21 | 23.897 |
Timeline for Liberty Savings Bank, F.S.B.
The Gratz Bank
Liberty Savings Bank, F.S.B. was acquired by The Gratz Bank 10 years
View Profile Mar 29 2014Liberty Centre Bancorp, Inc.
Liberty Centre Bancorp, Inc. became a new parent organization for Liberty Savings Bank, F.S.B..
View Profile Aug 13 1999Liberty Savings Bank, F.S.B.
Liberty Savings Bank, F.S.B. was established 110 years ago and is currently headquartered in Pottsville, PA.
Jan 01 1914Acquisitions & Mergers | Role | Assets | Acct Method | Type | Transaction Date |
The Gratz Bank | Buyer | 308,628 | Acquisition | Discontinued | 3/29/2014 |
Relationships | Role | Relationship Start | Relationship End |
Liberty Centre Bancorp, Inc. | Parent | 7/21/2011 | 3/28/2014 |
Liberty Centre Bancorp, Inc. | Parent | 8/13/1999 | 7/20/2011 |
Similar Organizations
Organization | City | State | Total Assets |
---|---|---|---|
Elberton Federal Savings And Loan Association
|
Elberton | GA | 22.8M |
Columbia Savings And Loan Association
|
Milwaukee | WI | 24.4M |
First Federal Savings And Loan Association
|
Centerburg | OH | 23.4M |
Adams County Building And Loan Company
|
West Union | OH | 24.2M |
New Foundation Savings Bank
|
Cincinnati | OH | 21.5M |
High Desert Bank
|
Bend | OR | 26.6M |
Prudential Bank & Trust, Fsb
|
Hartford | CT | 19.9M |
Carroll County Savings And Loan Association
|
Carrollton | MO | 19.8M |
Home Savings Bank, Fsb
|
Ludlow | KY | 26.5M |
First Federal Savings And Loan Association Of Wakeeney
|
Wakeeney | KS | 27.5M |