Income from Lease Financing Receivables Over Time
Income from Lease Financing Receivables Landmark Community Bank All Insured Commercial Banks in Pennsylvania
12-31-2016 13,000 24,406
09-30-2016 9,000 18,427
06-30-2016 5,000 12,938
03-31-2016 3,000 16,870
12-31-2015 4,000 60,971
09-30-2015 3,000 43,830
06-30-2015 2,000 50,262
03-31-2015 1,000 24,259
12-31-2014 8,000 51,761
09-30-2014 6,000 38,082
06-30-2014 4,000 25,145
03-31-2014 3,000 12,261
12-31-2013 10,000 36,464
09-30-2013 7,000 28,850
06-30-2013 5,000 18,938
03-31-2013 2,000 9,212
12-31-2012 7,000 32,183
09-30-2012 6,000 23,435
06-30-2012 4,000 15,278
03-31-2012 2,000 8,061
12-31-2011 8,000 28,308
09-30-2011 6,000 20,581
06-30-2011 4,000 12,437
03-31-2011 1,000 6,108
12-31-2010 11,000 48,025
09-30-2010 8,000 37,368
06-30-2010 5,000 26,175
03-31-2010 3,000 1,193,529
12-31-2009 8,000 3,936,524
09-30-2009 6,000 3,088,750
06-30-2009 5,000 3,885,100
03-31-2009 3,000 1,993,579
12-31-2008 12,000 7,333,200
09-30-2008 9,000 4,923,524
06-30-2008 6,000 3,013,125
03-31-2008 3,000 1,765,577
12-31-2007 14,000 5,374,710
09-30-2007 11,000 4,147,645
06-30-2007 7,000 2,198,065
03-31-2007 3,000 1,285,935
12-31-2006 5,000 5,605,750
09-30-2006 3,000 4,165,156
06-30-2006 2,000 2,841,935
03-31-2006 1,533,655
12-31-2005 6,000 6,795,250
09-30-2005 6,000 5,619,385
06-30-2005 5,000 3,945,870
03-31-2005 3,000 1,835,818
12-31-2004 16,000 6,901,407
09-30-2004 13,000 5,283,786
06-30-2004 10,000 3,545,036
03-31-2004 5,000 2,071,074
12-31-2003 27,000 8,651,000
09-30-2003 22,000 6,674,600
06-30-2003 15,000 4,532,700
03-31-2003 8,000 2,338,033
12-31-2002 10,947,621