Other Borrowings Maturing Under One Year Over Time
Other Borrowings Maturing Under One Year Lafayette Ambassador Bank All Insured Commercial Banks in Pennsylvania
12-31-2016 149,000 375
09-30-2016 335,000 4,781
06-30-2016 136,000 1,598
03-31-2016 11,000 14,280
12-31-2015 137,000 94,539
09-30-2015 80,651
06-30-2015 261,000 49,533
03-31-2015 235,000 29,769
12-31-2014 655,000 69,018
09-30-2014 65,000 71,700
06-30-2014 216,000 120,691
03-31-2014 757,000 65,054
12-31-2013 3,830,000 85,688
09-30-2013 912,000 41,035
06-30-2013 41,000 29,292
03-31-2013 113,000 2,770
12-31-2012 2,217,000 29,478
09-30-2012 1,261,000 287
06-30-2012 344,000 2,713
03-31-2012 1,449,000 61,600
12-31-2011 2,242,000 57,393
09-30-2011 767,000 180,487
06-30-2011 274,000 307,067
03-31-2011 590,000 304,408
12-31-2010 2,033,000 297,238
09-30-2010 1,705,000 279,824
06-30-2010 1,462,000 341,476
03-31-2010 1,319,000 29,542,103
12-31-2009 3,746,000 74,531,955
09-30-2009 4,063,000 69,921,833
06-30-2009 4,246,000 84,760,655
03-31-2009 8,770,000 130,257,667
12-31-2008 8,630,000 184,841,444
09-30-2008 15,276,000 154,255,053
06-30-2008 147,770,000
03-31-2008 15,449,000 157,532,042
12-31-2007 17,489,000 312,953,692
09-30-2007 12,108,000 129,145,963
06-30-2007 9,086,000 137,938,815
03-31-2007 5,337,000 108,678,750
12-31-2006 2,630,000 43,491,967
09-30-2006 2,107,000 55,338,371
06-30-2006 175,000 52,677,644
03-31-2006 51,828,071
12-31-2005 50,895,718
09-30-2005 146,748,488
06-30-2005 178,293,250
03-31-2005 116,616,238
12-31-2004 94,373,682
09-30-2004 103,422,130
06-30-2004 87,679,545
03-31-2004 82,082,489
12-31-2003 61,749,302
09-30-2003 86,533,085
06-30-2003 20,274,957
03-31-2003 31,631,286
12-31-2002 89,198,955