Retained Earnings Over Time
Retained Earnings Interstate Bank, Ssb All Insured Savings Banks in Texas
12-31-2016 981,000 5,973,433
09-30-2016 872,000 4,957,100
06-30-2016 521,000 2,843,333
03-31-2016 156,000 1,261,800
12-31-2015 736,000 4,492,967
09-30-2015 553,000 3,224,516
06-30-2015 221,000 2,367,226
03-31-2015 83,000 1,895,419
12-31-2014 822,000 3,719,500
09-30-2014 622,000 2,903,611
06-30-2014 332,000 3,071,306
03-31-2014 188,000 1,616,139
12-31-2013 1,276,000 4,911,865
09-30-2013 1,061,000 2,252,649
06-30-2013 813,000 1,172,730
03-31-2013 146,000 1,006,703
12-31-2012 807,000 2,271,000
09-30-2012 693,000 1,606,000
06-30-2012 536,000 1,711,154
03-31-2012 -16,000 856,125
12-31-2011 905,000 109,600
09-30-2011 1,009,000 82,000
06-30-2011 611,000 153,037
03-31-2011 133,000 107,000
12-31-2010 258,000 634,778
09-30-2010 92,000 629,963
06-30-2010 -6,000 328,704
03-31-2010 -56,000 141,630
12-31-2009 552,000 628,500
09-30-2009 336,000 893,267
06-30-2009 285,000 691,583
03-31-2009 169,000 307,467
12-31-2008 295,000 1,381,385
09-30-2008 260,000 1,091,357
06-30-2008 197,000 725,429
03-31-2008 74,000 348,267
12-31-2007 39,000 6,408,625
09-30-2007 94,000 6,481,188
06-30-2007 131,000 5,423,875
03-31-2007 112,000 2,061,750
12-31-2006 469,000 2,336,316
09-30-2006 655,000 2,088,947
06-30-2006 535,000 1,775,556
03-31-2006 374,000 3,395,471
12-31-2005 424,000 10,085,833
09-30-2005 349,000 7,716,222
06-30-2005 242,000 4,739,765
03-31-2005 97,000 2,349,688
12-31-2004 257,000 3,118,750
09-30-2004 145,000 2,594,400
06-30-2004 86,000 10,631,176
03-31-2004 116,000 2,444,688
12-31-2003 145,000 23,023,000
09-30-2003 219,000 14,956,056
06-30-2003 181,000 10,047,200
03-31-2003 79,000 5,543,421
12-31-2002 9,326,500