Federal Home Loan Bank Borrowing Maturing Over One Year Over Time
Federal Home Loan Bank Borrowing Maturing Over One Year Independent Bank All Insured Commercial Banks in Texas
12-31-2016 430,746,000 1,440,755
09-30-2016 460,765,000 1,816,259
06-30-2016 410,784,000 1,782,652
03-31-2016 260,803,000 1,296,060
12-31-2015 135,821,000 1,345,811
09-30-2015 145,839,000 1,480,988
06-30-2015 135,857,000 1,406,138
03-31-2015 125,885,000 1,137,070
12-31-2014 138,405,000 1,172,894
09-30-2014 138,425,000 1,238,401
06-30-2014 141,443,000 1,127,559
03-31-2014 131,462,000 1,160,822
12-31-2013 141,481,000 1,055,256
09-30-2013 161,499,000 1,191,697
06-30-2013 161,516,000 1,367,809
03-31-2013 161,534,000 1,174,241
12-31-2012 161,574,000 1,172,733
09-30-2012 101,596,000 1,225,116
06-30-2012 104,617,000 1,293,072
03-31-2012 82,139,000 1,316,913
12-31-2011 82,291,000 1,454,893
09-30-2011 57,337,000 1,451,972
06-30-2011 57,383,000 1,588,392
03-31-2011 37,428,000 1,536,935
12-31-2010 37,473,000 1,652,077
09-30-2010 37,517,000 1,761,818
06-30-2010 30,198,000 1,871,767
03-31-2010 25,205,000 133,777,601
12-31-2009 18,012,000 141,117,114
09-30-2009 8,019,000 57,321,206
06-30-2009 11,026,000 58,469,849
03-31-2009 11,033,000 59,833,186
12-31-2008 26,240,000 63,538,418
09-30-2008 26,247,000 62,431,124
06-30-2008 16,253,000 55,055,296
03-31-2008 11,260,000 37,845,272
12-31-2007 267,000 21,279,394
09-30-2007 273,000 23,723,924
06-30-2007 280,000 15,559,339
03-31-2007 284,000 12,489,016
12-31-2006 289,000 12,491,569
09-30-2006 298,000 12,870,801
06-30-2006 305,000 12,814,823
03-31-2006 311,000 13,608,569
12-31-2005 317,000 14,173,977
09-30-2005 323,000 15,036,684
06-30-2005 329,000 15,962,576
03-31-2005 334,000 15,646,939
12-31-2004 340,000 17,959,908
09-30-2004 19,848,535
06-30-2004 19,412,446
03-31-2004 18,895,969
12-31-2003 18,052,341
09-30-2003 18,692,185
06-30-2003 750,000 17,264,240
03-31-2003 750,000 17,373,174
12-31-2002 16,994,268