Total Capital Over Time
Total Capital Huntingdon Valley Bank All Insured Savings Banks in Pennsylvania
12-31-2016 13,325,000 87,551,759
09-30-2016 13,751,000 86,022,273
06-30-2016 13,438,000 72,159,145
03-31-2016 12,606,000 71,037,182
12-31-2015 12,547,000 68,433,281
09-30-2015 12,388,000 68,099,828
06-30-2015 12,117,000 66,569,678
03-31-2015 12,074,000 65,616,305
12-31-2014 11,781,000 62,134,918
09-30-2014 11,779,000 62,041,365
06-30-2014 11,628,000 61,544,556
03-31-2014 11,258,000 60,905,800
12-31-2013 11,504,000 59,715,788
09-30-2013 11,425,000 58,809,182
06-30-2013 11,883,000 58,480,833
03-31-2013 12,016,000 57,805,924
12-31-2012 12,034,000 57,367,439
09-30-2012 12,006,000 55,704,088
06-30-2012 11,799,000 54,982,899
03-31-2012 11,491,000 53,916,086
12-31-2011 11,435,000 55,218,348
09-30-2011 11,229,000 60,107,682
06-30-2011 11,042,000 57,685,636
03-31-2011 11,032,000 55,645,289
12-31-2010 11,169,000 55,995,659
09-30-2010 11,297,000 55,546,628
06-30-2010 11,001,000 54,530,932
03-31-2010 10,907,000 54,635,250
12-31-2009 11,020,000 54,125,091
09-30-2009 10,874,000 52,499,227
06-30-2009 10,727,000 52,623,136
03-31-2009 10,883,000 52,176,705
12-31-2008 11,081,000 51,880,727
09-30-2008 11,081,000 49,513,978
06-30-2008 11,139,000 49,006,689
03-31-2008 11,369,000 48,631,889
12-31-2007 11,526,000 52,268,761
09-30-2007 12,119,000 52,277,761
06-30-2007 12,187,000 48,452,022
03-31-2007 12,365,000 47,273,717
12-31-2006 12,364,000 47,364,587
09-30-2006 12,301,000 46,315,213
06-30-2006 12,311,000 46,237,936
03-31-2006 12,228,000 45,980,596
12-31-2005 12,183,000 46,700,174
09-30-2005 12,100,000 45,392,702
06-30-2005 12,025,000 45,465,532
03-31-2005 11,880,000 44,232,021
12-31-2004 11,808,000 42,631,042
09-30-2004 11,753,000 41,844,750
06-30-2004 11,692,000 41,325,404
03-31-2004 11,558,000 41,153,319
12-31-2003 11,458,000 39,382,087
09-30-2003 11,317,000 42,475,894
06-30-2003 35,613,652
03-31-2003 35,143,174
12-31-2002 36,735,213