Other Nontransaction Savings Over Time
Other Nontransaction Savings Huntingdon Valley Bank All Insured Savings Banks in Pennsylvania
12-31-2016 35,972,000 161,813,370
09-30-2016 34,065,000 154,024,909
06-30-2016 34,416,000 107,272,400
03-31-2016 36,959,000 107,928,164
12-31-2015 33,358,000 100,497,526
09-30-2015 33,247,000 97,837,621
06-30-2015 34,753,000 94,236,305
03-31-2015 34,722,000 94,393,729
12-31-2014 33,876,000 100,868,738
09-30-2014 32,117,000 100,111,508
06-30-2014 32,828,000 99,629,429
03-31-2014 32,102,000 98,898,723
12-31-2013 30,007,000 97,062,758
09-30-2013 24,297,000 96,177,576
06-30-2013 18,856,000 93,823,742
03-31-2013 19,386,000 92,839,818
12-31-2012 18,799,000 91,600,758
09-30-2012 17,620,000 88,644,235
06-30-2012 16,573,000 86,665,725
03-31-2012 16,228,000 85,883,471
12-31-2011 14,959,000 106,582,913
09-30-2011 14,841,000 115,217,886
06-30-2011 15,670,000 112,878,409
03-31-2011 15,836,000 109,362,333
12-31-2010 16,419,000 109,491,909
09-30-2010 15,842,000 103,867,023
06-30-2010 16,275,000 99,145,386
03-31-2010 16,713,000 94,940,091
12-31-2009 15,791,000 91,848,864
09-30-2009 15,869,000 83,818,864
06-30-2009 17,112,000 83,243,591
03-31-2009 17,418,000 81,084,136
12-31-2008 16,775,000 78,456,886
09-30-2008 19,129,000 72,989,800
06-30-2008 20,251,000 74,489,844
03-31-2008 22,844,000 71,193,889
12-31-2007 22,352,000 78,511,978
09-30-2007 21,774,000 80,372,717
06-30-2007 24,195,000 81,281,109
03-31-2007 26,412,000 71,829,196
12-31-2006 26,420,000 72,110,957
09-30-2006 26,467,000 71,344,489
06-30-2006 28,607,000 74,690,106
03-31-2006 30,322,000 76,375,532
12-31-2005 30,714,000 77,199,261
09-30-2005 31,750,000 74,599,553
06-30-2005 33,739,000 75,856,532
03-31-2005 33,867,000 72,063,723
12-31-2004 35,617,000 70,838,625
09-30-2004 34,035,000 64,856,271
06-30-2004 35,520,000 62,855,596
03-31-2004 34,751,000 62,154,489
12-31-2003 36,437,000 62,010,717
09-30-2003 36,644,000 56,740,766
06-30-2003 56,503,630
03-31-2003 53,603,348
12-31-2002 55,722,979