Core Deposits Over Time
Core Deposits Hamilton State Bank All Insured Commercial Banks in Georgia
12-31-2016 1,484,221,000 206,738,143
09-30-2016 1,474,538,000 197,756,975
06-30-2016 1,464,990,000 190,993,491
03-31-2016 1,477,895,000 193,314,652
12-31-2015 1,483,364,000 190,183,488
09-30-2015 1,454,177,000 186,053,521
06-30-2015 1,322,861,000 185,946,599
03-31-2015 1,327,759,000 189,669,448
12-31-2014 1,305,864,000 183,017,419
09-30-2014 1,295,220,000 177,355,022
06-30-2014 1,337,785,000 172,442,448
03-31-2014 1,376,194,000 172,854,341
12-31-2013 1,247,915,000 169,037,410
09-30-2013 1,251,777,000 164,972,048
06-30-2013 1,284,746,000 167,072,804
03-31-2013 1,060,521,000 167,975,487
12-31-2012 1,075,099,000 168,281,542
09-30-2012 1,091,725,000 164,839,933
06-30-2012 1,099,628,000 163,062,050
03-31-2012 1,143,228,000 165,620,070
12-31-2011 697,632,000 159,077,724
09-30-2011 705,388,000 156,104,696
06-30-2011 735,562,000 155,621,830
03-31-2011 194,296,000 160,845,463
12-31-2010 190,252,000 159,058,183
09-30-2010 198,412,000 157,431,961
06-30-2010 193,497,000 155,448,585
03-31-2010 201,165,000 168,603,255
12-31-2009 160,413,000 127,694,379
09-30-2009 155,468,000 124,205,521
06-30-2009 155,844,000 120,988,380
03-31-2009 175,988,000 121,212,258
12-31-2008 179,584,000 113,654,043
09-30-2008 125,816,000 118,125,035
06-30-2008 133,114,000 116,563,666
03-31-2008 131,907,000 117,786,863
12-31-2007 128,434,000 121,131,946
09-30-2007 140,372,000 121,018,717
06-30-2007 150,808,000 119,248,196
03-31-2007 142,449,000 116,211,529
12-31-2006 135,947,000 113,670,542
09-30-2006 98,518,000 117,936,352
06-30-2006 90,707,000 110,609,564
03-31-2006 89,120,000 113,979,401
12-31-2005 84,399,000 112,738,224
09-30-2005 70,205,000 105,456,379
06-30-2005 57,124,000 106,304,990
03-31-2005 41,459,000 101,194,900
12-31-2004 16,371,000 99,781,986
09-30-2004 3,378,000 95,564,478
06-30-2004 95,496,014
03-31-2004 96,899,478
12-31-2003 94,322,670
09-30-2003 93,213,898
06-30-2003 92,455,940
03-31-2003 91,602,066
12-31-2002 89,823,046