Retained Earnings Over Time
Retained Earnings German American Bancorp All Insured Commercial Banks in Indiana
12-31-2016 21,444,000 2,557,367
09-30-2016 11,200,000 1,891,321
06-30-2016 5,841,000 1,181,329
03-31-2016 -4,122,000 624,190
12-31-2015 14,494,000 2,765,988
09-30-2015 12,477,000 2,108,435
06-30-2015 9,649,000 1,202,198
03-31-2015 2,301,000 610,500
12-31-2014 8,390,000 2,074,791
09-30-2014 7,784,000 1,609,782
06-30-2014 58,000 1,161,057
03-31-2014 -652,000 507,506
12-31-2013 11,744,000 1,892,227
09-30-2013 10,505,000 1,673,967
06-30-2013 3,870,000 1,197,363
03-31-2013 6,051,000 625,670
12-31-2012 7,573,000 1,818,538
09-30-2012 7,817,000 1,583,571
06-30-2012 8,210,000 938,880
03-31-2012 5,911,000 633,659
12-31-2011 -1,799,000 1,640,341
09-30-2011 2,141,000 1,529,802
06-30-2011 -3,285,000 964,912
03-31-2011 -1,019,000 483,330
12-31-2010 845,000 1,287,714
09-30-2010 1,938,000 1,236,132
06-30-2010 2,090,000 734,670
03-31-2010 3,456,000 387,913
12-31-2009 5,101,000 1,244,390
09-30-2009 6,383,000 1,295,535
06-30-2009 2,819,000 809,987
03-31-2009 609,978
12-31-2008 877,000 1,959,324
09-30-2008 244,000 1,491,962
06-30-2008 1,138,432
03-31-2008 662,917
12-31-2007 9,008,000 2,000,932
09-30-2007 5,621,000 1,584,538
06-30-2007 2,814,000 1,092,905
03-31-2007 1,793,000 636,663
12-31-2006 1,873,682
09-30-2006 1,709,660
06-30-2006 204,000 2,040,089
03-31-2006 194,000 575,077
12-31-2005 3,284,577
09-30-2005 2,147,152
06-30-2005 1,084,533
03-31-2005 627,528
12-31-2004 233,000 1,964,191
09-30-2004 1,830,523
06-30-2004 1,165,905
03-31-2004 4,267,577
12-31-2003 870,000 8,576,471
09-30-2003 6,039,529
06-30-2003 6,857,639
03-31-2003 5,140,790
12-31-2002 3,362,883