Total Capital Over Time
Total Capital Fresno First Bank All Insured Commercial Banks in California
12-31-2016 32,097,000 160,236,286
09-30-2016 31,152,000 176,463,682
06-30-2016 30,275,000 167,925,327
03-31-2016 29,333,000 159,945,547
12-31-2015 28,511,000 140,283,411
09-30-2015 27,858,000 142,096,557
06-30-2015 27,103,000 147,127,643
03-31-2015 26,322,000 141,547,857
12-31-2014 25,529,000 136,288,910
09-30-2014 25,487,000 121,762,077
06-30-2014 25,020,000 126,954,845
03-31-2014 24,598,000 116,969,880
12-31-2013 24,012,000 106,342,232
09-30-2013 23,080,000 102,514,974
06-30-2013 22,623,000 99,378,876
03-31-2013 24,168,000 96,605,864
12-31-2012 23,999,000 88,323,246
09-30-2012 25,751,000 84,908,292
06-30-2012 19,544,000 80,892,654
03-31-2012 19,192,000 78,951,804
12-31-2011 18,797,000 77,421,853
09-30-2011 18,125,000 76,140,474
06-30-2011 17,359,000 69,983,716
03-31-2011 17,505,000 69,382,205
12-31-2010 17,011,000 67,233,446
09-30-2010 16,496,000 65,725,987
06-30-2010 15,985,000 58,885,481
03-31-2010 15,637,000 56,462,747
12-31-2009 15,345,000 55,876,448
09-30-2009 14,873,000 57,759,073
06-30-2009 14,644,000 58,714,846
03-31-2009 14,343,000 58,488,706
12-31-2008 12,556,000 56,590,410
09-30-2008 13,175,000 57,806,200
06-30-2008 13,536,000 58,336,008
03-31-2008 13,805,000 58,746,938
12-31-2007 14,016,000 60,524,453
09-30-2007 14,208,000 62,751,099
06-30-2007 13,803,000 62,816,730
03-31-2007 14,311,000 62,743,134
12-31-2006 14,541,000 61,854,466
09-30-2006 14,949,000 61,540,510
06-30-2006 15,219,000 60,760,791
03-31-2006 15,550,000 58,207,303
12-31-2005 15,918,000 56,873,971
09-30-2005 55,826,827
06-30-2005 53,006,445
03-31-2005 53,907,363
12-31-2004 52,386,902
09-30-2004 46,961,072
06-30-2004 46,185,489
03-31-2004 44,252,811
12-31-2003 43,542,421
09-30-2003 43,065,956
06-30-2003 42,053,897
03-31-2003 42,350,648
12-31-2002 40,602,529