Non-Interest Income Over Time
Non-Interest Income First State Bank All Insured Commercial Banks in New Jersey
09-30-2011 307,000 3,367,127
06-30-2011 -941,000 2,258,691
03-31-2011 193,000 1,229,218
12-31-2010 464,000 4,323,400
09-30-2010 478,000 3,057,439
06-30-2010 307,000 1,713,441
03-31-2010 215,000 1,034,136
12-31-2009 468,000 7,109,203
09-30-2009 337,000 4,189,203
06-30-2009 154,000 1,688,767
03-31-2009 110,000 1,265,131
12-31-2008 466,000 3,098,984
09-30-2008 393,000 3,725,177
06-30-2008 252,000 1,979,262
03-31-2008 116,000 1,094,133
12-31-2007 193,000 6,117,113
09-30-2007 90,000 4,733,517
06-30-2007 35,000 2,539,721
03-31-2007 11,000 1,600,833
12-31-2006 23,000 4,776,774
09-30-2006 14,000 3,545,242
06-30-2006 5,000 3,459,571
03-31-2006 4,120,762
12-31-2005 9,533,908
09-30-2005 5,754,877
06-30-2005 3,724,939
03-31-2005 2,162,809
12-31-2004 8,953,559
09-30-2004 5,244,206
06-30-2004 3,445,681
03-31-2004 1,776,479
12-31-2003 7,648,431
09-30-2003 6,813,239
06-30-2003 3,775,583
03-31-2003 1,773,192
12-31-2002 5,665,027