Core Deposits Over Time
Core Deposits First Resource Bank All Insured Commercial Banks in Pennsylvania
12-31-2016 154,150,000 583,120,010
09-30-2016 137,874,000 569,676,667
06-30-2016 127,731,000 539,647,474
03-31-2016 126,977,000 564,244,420
12-31-2015 124,918,000 559,436,039
09-30-2015 124,876,000 539,498,170
06-30-2015 125,860,000 565,270,720
03-31-2015 111,371,000 558,240,176
12-31-2014 110,663,000 499,791,560
09-30-2014 111,267,000 494,680,227
06-30-2014 109,856,000 484,848,627
03-31-2014 111,265,000 480,821,973
12-31-2013 111,245,000 468,694,589
09-30-2013 108,929,000 464,820,248
06-30-2013 103,855,000 456,965,150
03-31-2013 104,414,000 452,237,381
12-31-2012 106,681,000 444,777,791
09-30-2012 102,382,000 439,782,957
06-30-2012 107,123,000 431,155,800
03-31-2012 102,720,000 427,315,957
12-31-2011 97,668,000 427,829,863
09-30-2011 97,584,000 424,279,769
06-30-2011 96,665,000 407,377,798
03-31-2011 94,648,000 401,667,025
12-31-2010 96,449,000 425,424,033
09-30-2010 93,823,000 411,191,248
06-30-2010 94,544,000 394,464,540
03-31-2010 84,542,000 415,952,189
12-31-2009 68,470,000 369,873,843
09-30-2009 64,216,000 357,621,402
06-30-2009 55,829,000 346,526,898
03-31-2009 40,127,000 306,575,539
12-31-2008 37,783,000 291,490,723
09-30-2008 41,182,000 292,218,301
06-30-2008 49,059,000 304,694,081
03-31-2008 49,938,000 328,005,600
12-31-2007 40,877,000 325,647,266
09-30-2007 40,296,000 328,543,727
06-30-2007 38,967,000 322,838,180
03-31-2007 36,051,000 304,541,655
12-31-2006 34,957,000 301,671,639
09-30-2006 28,923,000 319,135,306
06-30-2006 24,154,000 312,070,717
03-31-2006 23,518,000 290,230,807
12-31-2005 16,334,000 288,093,648
09-30-2005 12,267,000 306,373,910
06-30-2005 7,078,000 285,572,159
03-31-2005 284,366,855
12-31-2004 280,259,986
09-30-2004 275,370,523
06-30-2004 276,038,209
03-31-2004 272,317,570
12-31-2003 266,935,599
09-30-2003 263,747,314
06-30-2003 263,053,645
03-31-2003 258,405,961
12-31-2002 250,585,096