Net Operating Income Over Time
Net Operating Income First Resource Bank All Insured Commercial Banks in Pennsylvania
12-31-2016 1,281,000 6,309,625
09-30-2016 890,000 4,641,531
06-30-2016 558,000 3,034,938
03-31-2016 254,000 1,629,420
12-31-2015 1,186,000 6,784,686
09-30-2015 933,000 4,854,179
06-30-2015 630,000 3,471,523
03-31-2015 301,000 1,721,380
12-31-2014 1,105,000 6,371,440
09-30-2014 850,000 4,568,673
06-30-2014 596,000 2,987,064
03-31-2014 296,000 1,457,577
12-31-2013 1,056,000 5,241,134
09-30-2013 764,000 3,894,903
06-30-2013 501,000 2,489,752
03-31-2013 240,000 1,196,177
12-31-2012 918,000 4,840,348
09-30-2012 683,000 3,718,148
06-30-2012 457,000 2,474,113
03-31-2012 244,000 1,196,148
12-31-2011 843,000 4,223,573
09-30-2011 611,000 3,260,769
06-30-2011 351,000 2,087,319
03-31-2011 174,000 1,017,625
12-31-2010 490,000 4,083,582
09-30-2010 381,000 2,976,248
06-30-2010 229,000 1,757,595
03-31-2010 119,000 823,409
12-31-2009 5,194,358
09-30-2009 3,975,511
06-30-2009 4,462,906
03-31-2009 2,143,971
12-31-2008 14,574,000
09-30-2008 13,239,080
06-30-2008 11,032,708
03-31-2008 4,276,213
12-31-2007 651,000 18,524,057
09-30-2007 629,000 13,668,937
06-30-2007 33,000 9,235,952
03-31-2007 8,000 4,781,446
12-31-2006 17,713,414
09-30-2006 13,167,467
06-30-2006 10,331,162
03-31-2006 4,912,610
12-31-2005 20,349,839
09-30-2005 15,434,507
06-30-2005 9,824,511
03-31-2005 5,333,916
12-31-2004 16,528,050
09-30-2004 12,062,057
06-30-2004 8,278,371
03-31-2004 4,230,730
12-31-2003 16,626,148
09-30-2003 12,237,608
06-30-2003 8,269,007
03-31-2003 4,137,727
12-31-2002 17,671,785