Non-Interest Income Over Time
Non-Interest Income First Resource Bank All Insured Commercial Banks in Pennsylvania
12-31-2016 363,000 6,080,885
09-30-2016 223,000 4,706,906
06-30-2016 148,000 2,873,320
03-31-2016 73,000 1,486,780
12-31-2015 687,000 6,203,196
09-30-2015 611,000 4,431,811
06-30-2015 501,000 3,208,000
03-31-2015 42,000 1,517,667
12-31-2014 435,000 5,666,523
09-30-2014 284,000 4,112,500
06-30-2014 168,000 2,720,627
03-31-2014 93,000 1,313,676
12-31-2013 258,000 5,490,821
09-30-2013 195,000 4,168,221
06-30-2013 154,000 2,830,478
03-31-2013 93,000 1,383,044
12-31-2012 161,000 5,072,487
09-30-2012 127,000 3,741,591
06-30-2012 53,000 2,411,322
03-31-2012 55,000 1,176,391
12-31-2011 -13,000 4,499,205
09-30-2011 2,000 3,332,111
06-30-2011 -10,000 2,176,160
03-31-2011 23,000 1,066,883
12-31-2010 -36,000 4,871,943
09-30-2010 67,000 3,892,712
06-30-2010 43,000 2,324,706
03-31-2010 22,000 1,196,953
12-31-2009 63,000 5,152,890
09-30-2009 61,000 3,841,913
06-30-2009 41,000 3,425,819
03-31-2009 19,000 1,100,648
12-31-2008 39,000 3,897,323
09-30-2008 85,000 3,211,466
06-30-2008 63,000 2,249,726
03-31-2008 28,000 1,515,800
12-31-2007 88,000 6,708,597
09-30-2007 63,000 3,667,813
06-30-2007 40,000 2,601,043
03-31-2007 20,000 1,223,759
12-31-2006 48,000 4,877,590
09-30-2006 31,000 3,312,313
06-30-2006 22,000 2,316,524
03-31-2006 11,000 1,146,103
12-31-2005 22,000 5,029,979
09-30-2005 6,000 3,433,924
06-30-2005 2,289,628
03-31-2005 974,579
12-31-2004 3,838,189
09-30-2004 3,455,927
06-30-2004 1,919,277
03-31-2004 928,881
12-31-2003 3,747,849
09-30-2003 2,918,929
06-30-2003 1,818,271
03-31-2003 868,312
12-31-2002 3,170,571