Total Interest Expense Over Time
Total Interest Expense First Resource Bank All Insured Commercial Banks in Pennsylvania
12-31-2016 2,006,000 3,218,198
09-30-2016 1,468,000 2,377,708
06-30-2016 947,000 1,546,258
03-31-2016 465,000 802,610
12-31-2015 1,614,000 3,006,961
09-30-2015 1,153,000 2,159,953
06-30-2015 737,000 1,530,178
03-31-2015 356,000 758,972
12-31-2014 1,385,000 2,835,807
09-30-2014 1,030,000 2,109,564
06-30-2014 687,000 1,403,173
03-31-2014 347,000 696,495
12-31-2013 1,423,000 3,014,527
09-30-2013 1,059,000 2,296,168
06-30-2013 697,000 1,565,434
03-31-2013 348,000 805,124
12-31-2012 1,533,000 3,795,939
09-30-2012 1,172,000 2,919,426
06-30-2012 799,000 2,077,278
03-31-2012 402,000 1,064,270
12-31-2011 1,725,000 5,061,684
09-30-2011 1,309,000 3,888,350
06-30-2011 878,000 2,601,672
03-31-2011 434,000 1,316,583
12-31-2010 2,180,000 6,374,500
09-30-2010 1,741,000 4,883,184
06-30-2010 1,217,000 3,299,476
03-31-2010 625,000 1,781,504
12-31-2009 2,943,000 8,528,606
09-30-2009 2,255,000 6,575,142
06-30-2009 1,524,000 4,506,228
03-31-2009 768,000 2,120,648
12-31-2008 3,283,000 9,952,508
09-30-2008 2,487,000 8,107,459
06-30-2008 1,673,000 5,559,281
03-31-2008 853,000 3,315,971
12-31-2007 3,413,000 13,699,820
09-30-2007 2,525,000 10,770,223
06-30-2007 1,637,000 6,855,273
03-31-2007 808,000 3,258,097
12-31-2006 1,904,000 11,522,111
09-30-2006 1,263,000 8,345,479
06-30-2006 712,000 5,682,772
03-31-2006 281,000 2,515,600
12-31-2005 343,000 8,121,676
09-30-2005 129,000 6,248,028
06-30-2005 13,000 3,773,524
03-31-2005 1,813,841
12-31-2004 6,439,527
09-30-2004 4,775,305
06-30-2004 3,186,561
03-31-2004 1,615,583
12-31-2003 6,960,224
09-30-2003 5,276,288
06-30-2003 3,667,103
03-31-2003 1,878,169
12-31-2002 8,352,647