Fully Insured Brokered Deposits Over Time
Fully Insured Brokered Deposits First Citrus Bank All Insured Commercial Banks in Florida
12-31-2016 21,746,000 12,745,185
09-30-2016 19,260,000 12,673,240
06-30-2016 20,444,000 13,471,889
03-31-2016 22,477,000 11,834,039
12-31-2015 20,604,000 10,852,348
09-30-2015 19,804,000 10,351,124
06-30-2015 16,269,000 10,910,138
03-31-2015 19,626,000 10,486,800
12-31-2014 17,660,000 8,421,088
09-30-2014 16,516,000 7,561,138
06-30-2014 7,695,237
03-31-2014 13,543,000 7,078,478
12-31-2013 12,018,000 6,678,699
09-30-2013 12,017,000 6,127,817
06-30-2013 12,014,000 6,484,373
03-31-2013 11,636,000 5,757,302
12-31-2012 10,210,000 5,019,158
09-30-2012 9,013,000 5,024,155
06-30-2012 8,773,000 5,536,580
03-31-2012 6,604,000 5,791,144
12-31-2011 11,018,000 5,406,729
09-30-2011 11,017,000 6,191,484
06-30-2011 11,017,000 7,019,521
03-31-2011 12,352,000 7,288,223
12-31-2010 12,720,000 8,173,492
09-30-2010 12,719,000 9,287,675
06-30-2010 12,718,000 10,087,205
03-31-2010 14,599,000 34,111,317
12-31-2009 10,600,000 31,661,136
09-30-2009 14,202,000 36,794,561
06-30-2009 26,450,000 37,956,596
03-31-2009 30,190,000 43,973,621
12-31-2008 36,898,000 50,271,540
09-30-2008 40,119,000 46,826,870
06-30-2008 20,260,000 42,163,655
03-31-2008 20,378,000 38,315,691
12-31-2007 15,522,000 36,660,008
09-30-2007 35,327,909
06-30-2007 3,085,000 41,284,202
03-31-2007 3,085,000 38,595,781
12-31-2006 3,085,000 39,566,670
09-30-2006 40,621,802
06-30-2006 41,917,447
03-31-2006 38,488,210
12-31-2005 30,771,130
09-30-2005 26,546,371
06-30-2005 22,732,500
03-31-2005 22,134,476
12-31-2004 21,547,873
09-30-2004 28,755,766
06-30-2004 31,561,627
03-31-2004 32,274,151
12-31-2003 31,171,673
09-30-2003 28,343,978
06-30-2003 29,118,705
03-31-2003 28,446,462
12-31-2002 30,688,647