Loan-to-Deposit Over Time
Loan-to-Deposit First Bank Of Charleston, Inc. All Insured Commercial Banks in West Virginia
12-31-2016 95.95 76.49
09-30-2016 96.892 76.772
06-30-2016 94.446 76.779
03-31-2016 98.62 74.944
12-31-2015 107.364 75.397
09-30-2015 108.914 75.129
06-30-2015 107.447 74.934
03-31-2015 104.297 72.712
12-31-2014 108.187 73.903
09-30-2014 101.784 73.784
06-30-2014 96.348 73.28
03-31-2014 100.547 71.35
12-31-2013 97.306 72.499
09-30-2013 102.478 71.668
06-30-2013 102.024 71.589
03-31-2013 97.388 70.022
12-31-2012 98.427 71.087
09-30-2012 94.5 70.592
06-30-2012 88.67 70.848
03-31-2012 87.267 70.573
12-31-2011 90.258 73.033
09-30-2011 94.116 73.059
06-30-2011 102.149 73.969
03-31-2011 97.442 72.638
12-31-2010 99.967 74.966
09-30-2010 94.006 75.112
06-30-2010 92.565 76.684
03-31-2010 86.828 75.915
12-31-2009 87.848 77.725
09-30-2009 90.519 77.733
06-30-2009 93.181 79.196
03-31-2009 95.519 79.436
12-31-2008 100.439 82.051
09-30-2008 100.588 80.271
06-30-2008 103.155 79.862
03-31-2008 99.035 79.03
12-31-2007 98.113 80.977
09-30-2007 96.14 80.181
06-30-2007 91.283 79.206
03-31-2007 86.472 77.474
12-31-2006 90.269 79.636
09-30-2006 94.558 80.392
06-30-2006 92.773 80.756
03-31-2006 90.429 79.467
12-31-2005 87.918 80.01
09-30-2005 91.531 79.193
06-30-2005 88.909 78.617
03-31-2005 79.616 76.768
12-31-2004 85.577 77.041
09-30-2004 85.608 76.687
06-30-2004 73.598 75.028
03-31-2004 62.055 73.566
12-31-2003 54.239 72.687
09-30-2003 57.095 71.681
06-30-2003 14.992 69.849
03-31-2003 70.203
12-31-2002 70.959