Non-Interest Income Over Time
Non-Interest Income Community Capital Bank Of Virginia All Insured Commercial Banks in Virginia
12-31-2016 717,000 6,168,338
09-30-2016 477,000 4,683,685
06-30-2016 439,000 2,910,107
03-31-2016 373,000 1,564,605
12-31-2015 258,000 5,858,026
09-30-2015 189,000 4,409,316
06-30-2015 138,000 2,903,163
03-31-2015 65,000 1,425,225
12-31-2014 531,000 5,486,370
09-30-2014 129,000 4,032,602
06-30-2014 84,000 2,680,702
03-31-2014 47,000 1,301,071
12-31-2013 203,000 5,342,573
09-30-2013 103,000 4,092,843
06-30-2013 39,000 2,852,820
03-31-2013 20,000 1,397,685
12-31-2012 456,000 6,036,079
09-30-2012 7,000 4,494,600
06-30-2012 6,000 2,843,389
03-31-2012 4,000 1,328,571
12-31-2011 526,000 4,696,769
09-30-2011 12,000 3,492,484
06-30-2011 8,000 1,953,033
03-31-2011 4,000 926,185
12-31-2010 610,000 4,355,120
09-30-2010 605,000 3,221,457
06-30-2010 1,000 2,001,404
03-31-2010 1,055,309
12-31-2009 54,000 6,108,872
09-30-2009 54,000 3,506,656
06-30-2009 2,370,849
03-31-2009 1,229,924
12-31-2008 4,407,527
09-30-2008 3,095,418
06-30-2008 1,891,110
03-31-2008 1,052,725
12-31-2007 3,743,363
09-30-2007 2,777,198
06-30-2007 1,615,527
03-31-2007 733,789
12-31-2006 3,680,704
09-30-2006 2,570,729
06-30-2006 1,804,789
03-31-2006 740,784
12-31-2005 3,427,348
09-30-2005 2,220,725
06-30-2005 1,415,174
03-31-2005 721,615
12-31-2004 2,952,275
09-30-2004 2,146,670
06-30-2004 1,467,193
03-31-2004 638,532
12-31-2003 3,024,560
09-30-2003 2,350,149
06-30-2003 1,692,000
03-31-2003 792,591
12-31-2002 3,212,026