Commercial Bank
Saint Louis, MO — Non-member Bank
Active
Vitals
-
Total Assets185.6M 0.5 %
-
Total Deposits164.8M -1.1 %
-
Total Net Loans115.1M 6.5 %
-
Net Income439000.0000 -23.0 %
-
Book Value14.9M -1.6 %
-
Book Value x229.8M -1.6 %
-
Book Value x344.7M -1.6 %
Balance Sheet Highlights
Financial Highlights | Commercial Bank | All Insured Commercial Banks in Missouri |
Balance Sheet $(000) | ||
Total Assets | 185,617 | 258,416 |
Total Net Loans | 115,134 | 178,998 |
Total Deposits | 164,759 | 217,087 |
Total Equity | 14,889 | 28,107 |
Profitability | ||
Net Income | 439 | 2,724 |
Return on Average Assets | .237 | 1.016 |
Return on Average Equity | 2.827 | 9.475 |
Net Interest Margin | 3.464 | 3.745 |
Efficiency Ratio | 95.903 | 67.758 |
Noninterest Income/Revenue | 26.318 | 16.937 |
Balance Sheet Ratios | ||
Loan-to-Deposit | 69.88 | 78.741 |
Securities/Assets | .302 | .158 |
Total Equity/Total Assets | .08 | .109 |
Tangible Equity/Tangible Assets | .08 | .106 |
Capital Adequacy | ||
Tier 1 Common Capital | 15,709 | 27,011 |
Tier 1 Capital | 15,709 | 27,012 |
Tier 2 Capital | 1,668 | 2,220 |
Total Capital | 17,377 | 29,258 |
Total Risk Weighted Assets | 132,962 | 195,723 |
Leverage Ratio | 8.49 | 10.472 |
Common Equity Tier 1 Capital Ratio | 11.81 | 14.947 |
Tier 1 Capital Ratio | 11.81 | 14.954 |
Total Capital Ratio | 13.07 | 16.077 |
Timeline for Commercial Bank
Bgr Holdings, Llc
Bgr Holdings, Llc became a new subsidiary organization for Commercial Bank.
View Profile May 04 2009Cb Financial Services, Llc
Cb Financial Services, Llc became a new subsidiary organization for Commercial Bank.
View Profile Aug 22 2002Commercial Bancshares, Inc.
Commercial Bancshares, Inc. became a new parent organization for Commercial Bank.
View Profile Aug 12 2002Commercial Bank
Commercial Bank was established 35 years ago and is currently headquartered in Saint Louis, MO.
Dec 21 1988Relationships | Role | Relationship Start | Relationship End |
Commercial Bancshares, Inc. | Parent | 8/12/2002 | |
Cb Financial Services, Llc | Subsidary | 8/22/2002 | |
Bgr Holdings, Llc | Subsidary | 5/4/2009 |
Similar Organizations
Organization | City | State | Total Assets |
---|---|---|---|
Security First Bank Of North Dakota
|
New Salem | ND | 182.8M |
Golden Valley Bank
|
Chico | CA | 187.9M |
Tri-County Bank & Trust Company
|
Roachdale | IN | 188.1M |
Pearland State Bank
|
Pearland | TX | 188.2M |
Farmers And Drovers Bank
|
Council Grove | KS | 188.6M |
Farmers & Merchants Bank Of Colby
|
Colby | KS | 188.8M |
Fortunebank
|
Arnold | MO | 189.1M |
Putnam County State Bank
|
Unionville | MO | 189.2M |
Spring Hill State Bank
|
Longview | TX | 189.3M |
Bank Of Jamestown
|
Jamestown | KY | 180.7M |