Income on Loans and Leases (TE) Over Time
Income on Loans and Leases (TE) Citizens Bank, National Association All Insured Commercial Banks in Rhode Island
12-31-2016 3,016,408,000 542,693,833
09-30-2016 2,215,520,000 398,958,500
06-30-2016 1,449,369,000 261,202,833
03-31-2016 711,118,000 128,404,333
12-31-2015 2,643,003,000 478,848,667
09-30-2015 1,958,811,000 355,096,667
06-30-2015 1,289,924,000 234,010,833
03-31-2015 639,347,000
12-31-2014 2,531,883,000
09-30-2014 1,890,567,000
06-30-2014 1,265,530,000
03-31-2014 625,604,000
12-31-2013 2,575,397,000
09-30-2013 1,942,790,000
06-30-2013 1,297,796,000
03-31-2013 652,104,000 132,566,000
12-31-2012 2,756,353,000 571,236,667
09-30-2012 2,092,168,000 434,645,167
06-30-2012 1,402,879,000 249,671,000
03-31-2012 710,908,000 126,808,000
12-31-2011 2,968,864,000 541,233,571
09-30-2011 2,261,373,000 412,414,000
06-30-2011 1,504,665,000 276,658,571
03-31-2011 756,590,000 140,539,714
12-31-2010 3,349,972,000 638,575,571
09-30-2010 2,567,477,000 490,487,429
06-30-2010 1,713,035,000 329,203,429
03-31-2010 863,330,000 194,118,333
12-31-2009 3,950,838,000 909,974,333
09-30-2009 3,035,814,000 631,797,200
06-30-2009 2,085,599,000 433,486,400
03-31-2009 1,081,274,000 224,412,200
12-31-2008 5,185,419,000 1,071,374,600
09-30-2008 3,922,739,000 810,138,600
06-30-2008 2,651,064,000 547,171,200
03-31-2008 1,383,928,000 285,363,400
12-31-2007 5,753,033,000 1,185,256,200
09-30-2007 4,261,483,000 878,121,200
06-30-2007 311,285,000 77,601,400
03-31-2007 154,771,000 37,895,600
12-31-2006 625,881,000 144,228,400
09-30-2006 467,059,000 106,543,600
06-30-2006 303,698,000 69,010,200
03-31-2006 147,397,000 33,758,400
12-31-2005 336,871,000 120,081,200
09-30-2005 197,389,000 88,052,400
06-30-2005 67,783,000 57,511,400
03-31-2005 287,653,167
12-31-2004 979,193,333
09-30-2004 652,834,667
06-30-2004 331,479,500
03-31-2004 338,048,333
12-31-2003 1,290,087,500
09-30-2003 958,235,000
06-30-2003 645,077,167
03-31-2003 322,110,167
12-31-2002 1,678,491,600