Federal Home Loan Bank Borrowings Maturing Under One Year Over Time
Federal Home Loan Bank Borrowings Maturing Under One Year Citibank, National Association All Insured Commercial Banks in South Dakota
12-31-2016 19,750,000,000 595,804
09-30-2016 19,803,000,000 5,078,763
06-30-2016 11,052,000,000 3,146,033
03-31-2016 10,550,000,000 2,445,803
12-31-2015 9,500,000,000 3,211,048
09-30-2015 5,450,000,000 5,152,887
06-30-2015 4,200,000,000 4,299,406
03-31-2015 4,150,000,000 2,415,688
12-31-2014 14,950,000,000 2,399,429
09-30-2014 19,650,000,000 3,944,873
06-30-2014 19,650,000,000 2,796,578
03-31-2014 19,700,000,000 946,576
12-31-2013 19,200,000,000 2,190,152
09-30-2013 15,950,000,000 3,423,682
06-30-2013 21,700,000,000 2,726,439
03-31-2013 15,435,000,000 2,941,045
12-31-2012 16,602,000,000 4,144,853
09-30-2012 17,184,000,000 4,528,929
06-30-2012 12,716,000,000 3,065,214
03-31-2012 8,228,000,000 3,996,338
12-31-2011 7,524,000,000 833,606
09-30-2011 7,598,000,000 754,181
06-30-2011 13,747,000,000 783,239
03-31-2011 21,209,000,000 590,169
12-31-2010 22,988,000,000 1,649,254
09-30-2010 21,427,000,000 2,472,169
06-30-2010 14,498,000,000 2,481,239
03-31-2010 17,176,000,000 214,198,000
12-31-2009 28,563,000,000 21,113,333
09-30-2009 31,046,000,000 13,356,880
06-30-2009 35,197,000,000 10,873,333
03-31-2009 50,775,000,000 11,391,037
12-31-2008 58,017,000,000 14,289,000
09-30-2008 51,100,000,000 903,223,864
06-30-2008 46,251,000,000 526,719,174
03-31-2008 44,233,000,000 766,177,000
12-31-2007 46,358,000,000 517,076,364
09-30-2007 42,479,000,000 8,331,400
06-30-2007 25,515,000,000 9,069,481
03-31-2007 27,753,000,000 6,809,038
12-31-2006 14,914,000,000 8,189,129
09-30-2006 2,436,000,000 10,705,941
06-30-2006 7,124,921
03-31-2006 5,992,303
12-31-2005 7,449,485
09-30-2005 7,330,800
06-30-2005 33,724,448
03-31-2005 162,403,607
12-31-2004 158,860,517
09-30-2004 140,924,839
06-30-2004 140,168,630
03-31-2004 34,391,100
12-31-2003 8,665,053
09-30-2003 5,886,600
06-30-2003 5,090,952
03-31-2003 3,649,857
12-31-2002 3,845,842