Cash Dividends Declared Over Time
Cash Dividends Declared Chelsea State Bank All Insured Commercial Banks in Michigan
12-31-2016 2,958,000 1,686,940
09-30-2016 1,065,000 1,054,659
06-30-2016 710,000 644,247
03-31-2016 355,000 387,489
12-31-2015 2,196,000 1,043,692
09-30-2015 1,098,000 628,033
06-30-2015 641,000 449,163
03-31-2015 305,000 253,777
12-31-2014 1,972,000 791,907
09-30-2014 1,118,000 464,724
06-30-2014 752,000 356,080
03-31-2014 366,000 201,893
12-31-2013 1,952,000 967,175
09-30-2013 1,037,000 591,077
06-30-2013 732,000 340,452
03-31-2013 427,000 116,933
12-31-2012 1,464,000 817,306
09-30-2012 732,000 440,284
06-30-2012 366,000 294,128
03-31-2012 116,578
12-31-2011 427,000 497,780
09-30-2011 326,890
06-30-2011 190,339
03-31-2011 93,564
12-31-2010 879,000 342,468
09-30-2010 25,000 214,982
06-30-2010 25,000 139,292
03-31-2010 457,289
12-31-2009 806,000 1,002,891
09-30-2009 806,000 728,825
06-30-2009 806,000 548,073
03-31-2009 367,000 356,610
12-31-2008 2,592,000 2,443,800
09-30-2008 910,000 1,718,271
06-30-2008 897,000 1,384,494
03-31-2008 142,000 910,937
12-31-2007 10,943,000 7,874,685
09-30-2007 10,186,000 46,027,443
06-30-2007 10,186,000 8,843,598
03-31-2007 9,461,000 3,423,417
12-31-2006 1,664,000 12,508,523
09-30-2006 938,000 9,792,404
06-30-2006 759,000 6,756,510
03-31-2006 31,000 4,195,529
12-31-2005 2,000,000 14,360,929
09-30-2005 1,188,000 10,852,505
06-30-2005 704,000 7,357,913
03-31-2005 4,452,148
12-31-2004 1,312,000 11,461,819
09-30-2004 640,000 9,667,276
06-30-2004 640,000 6,786,864
03-31-2004 3,856,817
12-31-2003 1,248,000 12,867,699
09-30-2003 608,000 6,433,728
06-30-2003 608,000 3,624,323
03-31-2003 2,288,962
12-31-2002 1,184,000 10,194,804