Retained Earnings Over Time
Retained Earnings Central State Bank All Insured Commercial Banks in Iowa
12-31-2016 1,740,000 1,004,763
09-30-2016 2,001,000 861,793
06-30-2016 789,000 587,349
03-31-2016 1,059,000 308,308
12-31-2015 2,398,000 997,280
09-30-2015 1,924,000 833,703
06-30-2015 1,289,000 534,364
03-31-2015 811,000 301,660
12-31-2014 1,826,000 961,377
09-30-2014 1,542,000 816,339
06-30-2014 615,000 501,675
03-31-2014 753,000 269,602
12-31-2013 1,863,000 868,934
09-30-2013 2,078,000 713,349
06-30-2013 1,407,000 435,672
03-31-2013 817,000 261,196
12-31-2012 1,319,000 859,407
09-30-2012 1,586,000 779,472
06-30-2012 1,177,000 494,783
03-31-2012 401,000 281,492
12-31-2011 1,383,000 717,183
09-30-2011 790,000 618,523
06-30-2011 752,000 357,678
03-31-2011 435,000 198,371
12-31-2010 1,348,000 625,994
09-30-2010 624,000 540,799
06-30-2010 225,000 338,634
03-31-2010 -751,000 193,079
12-31-2009 832,575
09-30-2009 732,259
06-30-2009 132,000 508,212
03-31-2009 355,070
12-31-2008 1,100,000 767,097
09-30-2008 768,000 694,257
06-30-2008 577,000 476,684
03-31-2008 261,000 312,606
12-31-2007 798,242
09-30-2007 692,369
06-30-2007 464,205
03-31-2007 255,496
12-31-2006 1,023,000 778,617
09-30-2006 788,000 646,974
06-30-2006 625,000 416,834
03-31-2006 295,000 237,327
12-31-2005 1,414,000 780,610
09-30-2005 975,000 689,517
06-30-2005 762,000 471,431
03-31-2005 268,000 282,158
12-31-2004 1,066,000 803,130
09-30-2004 964,000 651,335
06-30-2004 641,000 436,087
03-31-2004 438,000 254,155
12-31-2003 821,000 685,731
09-30-2003 624,000 587,668
06-30-2003 711,000 397,957
03-31-2003 486,000 247,035
12-31-2002 667,000 701,376