Adjusted Operating Income (TE) Over Time
Adjusted Operating Income (TE) Cedarstone Bank All Insured Commercial Banks in Tennessee
12-31-2016 6,768,000 15,671,955
09-30-2016 5,037,000 11,471,559
06-30-2016 3,328,000 7,647,590
03-31-2016 1,654,000 3,664,535
12-31-2015 7,524,000 13,722,618
09-30-2015 5,869,000 10,369,451
06-30-2015 3,346,000 7,030,414
03-31-2015 1,690,000 3,391,612
12-31-2014 6,387,000 13,144,844
09-30-2014 4,827,000 9,806,143
06-30-2014 3,199,000 6,374,966
03-31-2014 1,576,000 3,096,893
12-31-2013 5,853,000 12,417,656
09-30-2013 4,214,000 9,231,329
06-30-2013 2,659,000 6,074,928
03-31-2013 1,490,000 2,991,597
12-31-2012 5,811,000 11,931,712
09-30-2012 4,380,000 8,854,271
06-30-2012 2,821,000 5,815,340
03-31-2012 1,486,000 2,885,494
12-31-2011 5,667,000 10,992,389
09-30-2011 4,190,000 8,211,433
06-30-2011 2,766,000 5,445,509
03-31-2011 1,355,000 2,772,855
12-31-2010 5,259,000 10,969,588
09-30-2010 3,902,000 8,266,553
06-30-2010 2,595,000 5,471,025
03-31-2010 1,279,000 2,697,574
12-31-2009 4,420,000 10,458,463
09-30-2009 3,157,000 7,960,933
06-30-2009 2,020,000 5,074,853
03-31-2009 949,000 2,494,540
12-31-2008 3,795,000 9,996,411
09-30-2008 2,736,000 7,439,206
06-30-2008 2,033,000 4,869,018
03-31-2008 1,076,000 2,427,607
12-31-2007 3,887,000 9,745,940
09-30-2007 2,850,000 7,265,764
06-30-2007 1,860,000 4,773,413
03-31-2007 917,000 2,375,425
12-31-2006 2,937,000 9,369,848
09-30-2006 2,088,000 6,856,683
06-30-2006 1,265,000 4,640,539
03-31-2006 589,000 2,254,435
12-31-2005 1,779,000 8,834,689
09-30-2005 1,196,000 6,626,036
06-30-2005 695,000 4,326,897
03-31-2005 317,000 2,156,053
12-31-2004 383,000 8,183,100
09-30-2004 167,000 5,917,907
06-30-2004 31,000 3,835,070
03-31-2004 1,970,018
12-31-2003 7,972,241
09-30-2003 5,899,488
06-30-2003 3,812,058
03-31-2003 1,922,415
12-31-2002 7,160,379