Federal Home Loan Bank Borrowings Maturing Under One Year Over Time
Federal Home Loan Bank Borrowings Maturing Under One Year West View Savings Bank All Insured Savings Banks in Pennsylvania
12-31-2016 146,074,000 13,149,759
09-30-2016 141,638,000 13,182,036
06-30-2016 144,027,000 14,039,455
03-31-2016 141,341,000 11,444,091
12-31-2015 136,829,000 12,294,596
09-30-2015 140,089,000 9,839,983
06-30-2015 139,526,000 11,139,525
03-31-2015 28,424,000 6,807,949
12-31-2014 2,400,000 9,066,557
09-30-2014 24,753,000 9,665,016
06-30-2014 23,626,000 9,167,905
03-31-2014 113,453,000 5,390,692
12-31-2013 127,054,000 4,772,697
09-30-2013 107,070,000 3,193,682
06-30-2013 101,712,000 3,477,318
03-31-2013 77,735,000 3,326,561
12-31-2012 64,716,000 4,208,500
09-30-2012 105,438,000 4,964,647
06-30-2012 79,270,000 5,195,478
03-31-2012 106,795,000 4,558,357
12-31-2011 64,752,000 5,606,261
09-30-2011 27,890,000 6,196,386
06-30-2011 37,059,000 5,878,000
03-31-2011 22,000,000 4,283,911
12-31-2010 32,000,000 5,737,932
09-30-2010 67,000,000 8,013,581
06-30-2010 87,000,000 11,880,455
03-31-2010 100,579,000 72,397,920
12-31-2009 85,579,000 94,571,120
09-30-2009 45,579,000 41,189,783
06-30-2009 20,579,000 36,950,042
03-31-2009 41,101,174
12-31-2008 5,500,000 54,479,500
09-30-2008 90,570,000 159,481,000
06-30-2008 5,500,000 146,251,696
03-31-2008 119,825,000 148,264,955
12-31-2007 38,600,000 77,599,760
09-30-2007 86,325,000 61,029,037
06-30-2007 70,029,870
03-31-2007 65,303,520
12-31-2006 64,966,478
09-30-2006 44,996,148
06-30-2006 23,150,000 40,347,406
03-31-2006 14,057,000 41,471,742
12-31-2005 28,957,000 42,172,129
09-30-2005 18,332,000 47,245,034
06-30-2005 16,457,000 46,961,815
03-31-2005 24,600,000 38,762,769
12-31-2004 35,400,000 34,453,500
09-30-2004 1,900,000 29,173,414
06-30-2004 47,276,538
03-31-2004 61,056,143
12-31-2003 18,336,130
09-30-2003 879,000 15,334,840
06-30-2003 4,154,000 18,487,167
03-31-2003 2,829,000 15,991,000
12-31-2002 20,629,000 18,117,095