Direct and Indirect Investments in Real Estate Ventures Over Time
Direct and Indirect Investments in Real Estate Ventures Vist Bank All Insured Commercial Banks in Pennsylvania
12-31-2016 322,000 123,333
09-30-2016 336,000 118,031
06-30-2016 352,000 102,412
03-31-2016 366,000 95,070
12-31-2015 381,000 92,539
09-30-2015 383,000 86,368
06-30-2015 412,000 106,019
03-31-2015 427,000 110,046
12-31-2014 1,346,000 94,587
09-30-2014 1,537,000 97,436
06-30-2014 1,702,000 106,327
03-31-2014 1,867,000 116,775
12-31-2013 1,950,000 124,313
09-30-2013 2,032,000 137,062
06-30-2013 2,112,000 135,327
03-31-2013 2,197,000 138,903
12-31-2012 2,279,000 141,565
09-30-2012 2,253,000 133,983
06-30-2012 2,336,000 117,609
03-31-2012 2,418,000 110,939
12-31-2011 2,501,000 106,897
09-30-2011 2,583,000 133,906
06-30-2011 2,666,000 140,311
03-31-2011 2,748,000 129,025
12-31-2010 2,831,000 129,648
09-30-2010 2,995,000 129,736
06-30-2010 3,078,000 134,389
03-31-2010 3,160,000 7,154,833
12-31-2009 3,243,000 7,338,909
09-30-2009 3,325,000 7,923,000
06-30-2009 3,407,000 7,386,818
03-31-2009 3,490,000 6,566,500
12-31-2008 3,568,000 6,480,857
09-30-2008 3,646,000 6,499,846
06-30-2008 3,723,000 6,616,769
03-31-2008 3,801,000 7,591,267
12-31-2007 3,868,000 7,067,643
09-30-2007 3,931,000 6,433,267
06-30-2007 3,995,000 8,266,929
03-31-2007 4,057,000 8,323,286
12-31-2006 4,120,000 8,358,308
09-30-2006 4,183,000 7,892,714
06-30-2006 4,247,000 9,201,923
03-31-2006 4,309,000 9,371,846
12-31-2005 4,372,000 9,232,692
09-30-2005 4,430,000 5,034,667
06-30-2005 4,513,000 4,907,833
03-31-2005 4,890,364
12-31-2004 4,109,846
09-30-2004 4,203,500
06-30-2004 3,842,917
03-31-2004 3,790,667
12-31-2003 3,517,538
09-30-2003 3,658,833
06-30-2003 3,819,333
03-31-2003 4,219,636
12-31-2002 3,983,417