Retained Earnings Over Time
Retained Earnings Union State Bank All Insured Commercial Banks in Iowa
12-31-2016 119,000 1,004,763
09-30-2016 293,000 861,793
06-30-2016 133,000 587,349
03-31-2016 232,000 308,308
12-31-2015 607,000 997,280
09-30-2015 822,000 833,703
06-30-2015 439,000 534,364
03-31-2015 209,000 301,660
12-31-2014 184,000 961,377
09-30-2014 322,000 816,339
06-30-2014 166,000 501,675
03-31-2014 68,000 269,602
12-31-2013 180,000 868,934
09-30-2013 267,000 713,349
06-30-2013 116,000 435,672
03-31-2013 53,000 261,196
12-31-2012 296,000 859,407
09-30-2012 344,000 779,472
06-30-2012 249,000 494,783
03-31-2012 71,000 281,492
12-31-2011 214,000 717,183
09-30-2011 191,000 618,523
06-30-2011 33,000 357,678
03-31-2011 -41,000 198,371
12-31-2010 247,000 625,994
09-30-2010 132,000 540,799
06-30-2010 156,000 338,634
03-31-2010 56,000 193,079
12-31-2009 84,000 832,575
09-30-2009 732,259
06-30-2009 118,000 508,212
03-31-2009 67,000 355,070
12-31-2008 767,097
09-30-2008 694,257
06-30-2008 476,684
03-31-2008 312,606
12-31-2007 798,242
09-30-2007 353,000 692,369
06-30-2007 202,000 464,205
03-31-2007 89,000 255,496
12-31-2006 286,000 778,617
09-30-2006 293,000 646,974
06-30-2006 209,000 416,834
03-31-2006 92,000 237,327
12-31-2005 291,000 780,610
09-30-2005 321,000 689,517
06-30-2005 246,000 471,431
03-31-2005 121,000 282,158
12-31-2004 265,000 803,130
09-30-2004 305,000 651,335
06-30-2004 205,000 436,087
03-31-2004 84,000 254,155
12-31-2003 327,000 685,731
09-30-2003 299,000 587,668
06-30-2003 196,000 397,957
03-31-2003 96,000 247,035
12-31-2002 334,000 701,376