Total Interest Income (TE) Over Time
Total Interest Income (TE) Ubs Bank Usa All Insured Commercial Banks in Utah
12-31-2016 1,219,006,000 170,508,946
09-30-2016 890,868,000 122,114,605
06-30-2016 587,141,000 80,335,053
03-31-2016 288,023,000 38,407,128
12-31-2015 1,016,719,000 162,441,872
09-30-2015 744,595,000 100,683,051
06-30-2015 484,219,000 77,892,333
03-31-2015 235,088,000 34,365,190
12-31-2014 867,270,000 138,939,405
09-30-2014 636,413,000 105,080,214
06-30-2014 414,085,000 70,253,000
03-31-2014 202,223,000 34,408,048
12-31-2013 799,440,000 131,383,930
09-30-2013 592,116,000 95,710,000
06-30-2013 380,614,000 63,471,682
03-31-2013 187,977,000 31,673,250
12-31-2012 757,182,000 126,628,068
09-30-2012 560,465,000 94,404,614
06-30-2012 369,125,000 62,992,455
03-31-2012 183,961,000 31,671,045
12-31-2011 645,100,000 117,355,045
09-30-2011 469,211,000 83,320,000
06-30-2011 296,295,000 57,662,522
03-31-2011 142,041,000 28,401,457
12-31-2010 515,519,000 111,056,413
09-30-2010 373,990,000 81,264,638
06-30-2010 240,423,000 54,115,021
03-31-2010 108,474,000 27,193,723
12-31-2009 379,260,000 104,209,720
09-30-2009 289,035,000 80,251,100
06-30-2009 200,876,000 61,649,863
03-31-2009 110,863,000 28,692,604
12-31-2008 929,362,000 139,101,574
09-30-2008 725,290,000 95,267,600
06-30-2008 502,129,000 62,604,073
03-31-2008 276,955,000 39,749,527
12-31-2007 1,346,729,000 167,072,170
09-30-2007 1,016,214,000 123,869,231
06-30-2007 667,718,000 79,400,500
03-31-2007 330,563,000 37,756,170
12-31-2006 1,114,168,000 99,120,000
09-30-2006 799,316,000 68,993,113
06-30-2006 502,887,000 42,220,094
03-31-2006 240,748,000 19,689,264
12-31-2005 704,620,000 60,346,423
09-30-2005 488,821,000 41,679,019
06-30-2005 301,917,000 26,877,353
03-31-2005 138,959,000 12,739,863
12-31-2004 316,069,000 39,680,196
09-30-2004 203,537,000 28,157,940
06-30-2004 118,195,000 19,078,723
03-31-2004 54,004,000 9,081,653
12-31-2003 43,980,000 33,868,878
09-30-2003 4,704,000 29,263,766
06-30-2003 18,987,068
03-31-2003 9,621,233
12-31-2002 38,698,419