Loan-to-Deposit Over Time
Loan-to-Deposit Tristate Capital Bank All Insured Commercial Banks in Pennsylvania
12-31-2016 102.566 86.432
09-30-2016 101.769 85.202
06-30-2016 102.873 85.922
03-31-2016 104.254 85.247
12-31-2015 104.546 85.528
09-30-2015 101.261 83.266
06-30-2015 99.225 83.472
03-31-2015 99.766 82.215
12-31-2014 100.941 82.561
09-30-2014 99.578 80.505
06-30-2014 95.922 80.088
03-31-2014 86.245 78.73
12-31-2013 90.79 78.694
09-30-2013 89.859 76.838
06-30-2013 88.487 76.437
03-31-2013 92.644 75.344
12-31-2012 89.021 75.364
09-30-2012 90.173 75.176
06-30-2012 91.47 75.355
03-31-2012 89.153 74.989
12-31-2011 84.91 76.302
09-30-2011 83.674 75.963
06-30-2011 86.31 76.618
03-31-2011 78.558 76.66
12-31-2010 86.091 77.779
09-30-2010 74.929 78.542
06-30-2010 86.873 79.292
03-31-2010 80.35 79.763
12-31-2009 95.565 81.003
09-30-2009 80.888 82.5
06-30-2009 92.225 83.298
03-31-2009 88.025 85.073
12-31-2008 81.779 87.501
09-30-2008 99.071 88.754
06-30-2008 100.424 87.968
03-31-2008 124.719 85.491
12-31-2007 108.007 84.784
09-30-2007 209.325 83.545
06-30-2007 125.117 81.875
03-31-2007 89.87 80.797
12-31-2006 80.312
09-30-2006 80.745
06-30-2006 80.435
03-31-2006 79.815
12-31-2005 79.612
09-30-2005 79.305
06-30-2005 78.972
03-31-2005 78.313
12-31-2004 78.472
09-30-2004 76.931
06-30-2004 75.975
03-31-2004 75.835
12-31-2003 76.186
09-30-2003 75.183
06-30-2003 74.079
03-31-2003 75.348
12-31-2002 76.448