Net Interest Income (TE) Over Time
Net Interest Income (TE) Triad Bank All Insured Commercial Banks in Missouri
12-31-2016 9,925,000 8,595,806
09-30-2016 7,361,000 6,499,808
06-30-2016 4,843,000 4,240,139
03-31-2016 2,347,000 2,125,809
12-31-2015 8,995,000 8,233,591
09-30-2015 6,666,000 6,148,806
06-30-2015 4,299,000 3,975,921
03-31-2015 2,112,000 1,969,945
12-31-2014 8,392,000 7,929,336
09-30-2014 6,291,000 5,783,676
06-30-2014 4,204,000 3,832,291
03-31-2014 2,084,000 1,908,256
12-31-2013 8,045,000 7,516,543
09-30-2013 5,966,000 5,579,109
06-30-2013 3,884,000 3,690,625
03-31-2013 1,916,000 1,801,023
12-31-2012 7,784,000 7,365,655
09-30-2012 5,801,000 5,455,337
06-30-2012 3,877,000 3,547,074
03-31-2012 1,923,000 1,763,055
12-31-2011 6,930,000 7,139,379
09-30-2011 5,108,000 5,337,920
06-30-2011 3,373,000 3,536,292
03-31-2011 1,625,000 1,753,839
12-31-2010 5,674,000 6,661,061
09-30-2010 4,121,000 5,037,463
06-30-2010 2,665,000 3,388,603
03-31-2010 1,286,000 1,665,937
12-31-2009 4,644,000 6,261,500
09-30-2009 3,315,000 4,620,691
06-30-2009 2,055,000 2,964,035
03-31-2009 945,000 1,459,381
12-31-2008 3,696,000 6,021,045
09-30-2008 2,725,000 4,425,374
06-30-2008 1,797,000 2,902,438
03-31-2008 946,000 1,428,027
12-31-2007 3,366,000 5,679,808
09-30-2007 2,332,000 4,236,303
06-30-2007 1,405,000 2,852,900
03-31-2007 642,000 1,393,073
12-31-2006 1,617,000 5,579,096
09-30-2006 1,090,000 4,136,302
06-30-2006 619,000 2,756,463
03-31-2006 231,000 1,346,153
12-31-2005 373,000 5,270,870
09-30-2005 3,919,879
06-30-2005 2,601,236
03-31-2005 1,260,164
12-31-2004 4,804,356
09-30-2004 3,555,446
06-30-2004 2,314,332
03-31-2004 1,131,466
12-31-2003 4,371,912
09-30-2003 3,286,300
06-30-2003 2,168,935
03-31-2003 1,051,381
12-31-2002 4,132,523