Federal Home Loan Bank Borrowings Maturing Under One Year Over Time
Federal Home Loan Bank Borrowings Maturing Under One Year Traditional Bank, Inc. All Insured Commercial Banks in Kentucky
12-31-2016 8,000,000 3,110,905
09-30-2016 8,000,000 2,912,094
06-30-2016 8,000,000 2,664,319
03-31-2016 9,000,000 2,005,511
12-31-2015 19,000,000 2,619,859
09-30-2015 9,000,000 2,729,818
06-30-2015 11,000,000 2,391,131
03-31-2015 9,500,000 1,225,931
12-31-2014 9,500,000 1,905,596
09-30-2014 14,500,000 2,469,601
06-30-2014 22,500,000 1,916,549
03-31-2014 20,000,000 1,046,208
12-31-2013 15,000,000 1,212,955
09-30-2013 15,000,000 1,883,239
06-30-2013 25,000,000 1,140,400
03-31-2013 8,000,000 535,637
12-31-2012 8,000,000 805,962
09-30-2012 11,000,000 1,107,409
06-30-2012 23,000,000 1,144,675
03-31-2012 25,000,000 1,098,068
12-31-2011 30,000,000 1,121,398
09-30-2011 22,000,000 1,158,346
06-30-2011 27,500,000 984,877
03-31-2011 10,000,000 914,926
12-31-2010 18,500,000 1,217,481
09-30-2010 29,500,000 1,667,401
06-30-2010 30,639,000 1,464,068
03-31-2010 30,634,000 8,104,117
12-31-2009 27,141,000 9,315,863
09-30-2009 17,143,000 10,880,431
06-30-2009 10,500,000 10,102,822
03-31-2009 10,500,000 9,658,300
12-31-2008 10,500,000 9,739,247
09-30-2008 9,500,000 9,664,493
06-30-2008 17,500,000 11,521,282
03-31-2008 15,000,000 9,039,765
12-31-2007 10,000,000 9,145,382
09-30-2007 10,000,000 5,436,085
06-30-2007 5,417,925
03-31-2007 6,166,543
12-31-2006 4,000 8,940,395
09-30-2006 18,000 5,743,365
06-30-2006 45,000 8,615,395
03-31-2006 73,000 6,840,303
12-31-2005 101,000 7,544,738
09-30-2005 123,000 6,043,337
06-30-2005 124,000 6,849,035
03-31-2005 125,000 6,623,620
12-31-2004 132,000 6,100,765
09-30-2004 5,142,000 6,013,874
06-30-2004 23,944,000 5,211,683
03-31-2004 19,144,000 3,495,358
12-31-2003 4,165,000 3,681,425
09-30-2003 4,196,000 4,192,878
06-30-2003 4,213,000 3,431,025
03-31-2003 231,000 4,569,584
12-31-2002 2,249,000 3,699,013