Non-Interest Income Over Time
Non-Interest Income The Victory Bank All Insured Commercial Banks in Pennsylvania
12-31-2016 457,000 6,080,885
09-30-2016 340,000 4,706,906
06-30-2016 247,000 2,873,320
03-31-2016 91,000 1,486,780
12-31-2015 285,000 6,203,196
09-30-2015 209,000 4,431,811
06-30-2015 145,000 3,208,000
03-31-2015 63,000 1,517,667
12-31-2014 500,000 5,666,523
09-30-2014 424,000 4,112,500
06-30-2014 294,000 2,720,627
03-31-2014 229,000 1,313,676
12-31-2013 943,000 5,490,821
09-30-2013 686,000 4,168,221
06-30-2013 560,000 2,830,478
03-31-2013 366,000 1,383,044
12-31-2012 364,000 5,072,487
09-30-2012 266,000 3,741,591
06-30-2012 210,000 2,411,322
03-31-2012 141,000 1,176,391
12-31-2011 729,000 4,499,205
09-30-2011 572,000 3,332,111
06-30-2011 515,000 2,176,160
03-31-2011 295,000 1,066,883
12-31-2010 310,000 4,871,943
09-30-2010 142,000 3,892,712
06-30-2010 89,000 2,324,706
03-31-2010 21,000 1,196,953
12-31-2009 134,000 5,152,890
09-30-2009 23,000 3,841,913
06-30-2009 12,000 3,425,819
03-31-2009 4,000 1,100,648
12-31-2008 6,000 3,897,323
09-30-2008 3,000 3,211,466
06-30-2008 1,000 2,249,726
03-31-2008 1,515,800
12-31-2007 6,708,597
09-30-2007 3,667,813
06-30-2007 2,601,043
03-31-2007 1,223,759
12-31-2006 4,877,590
09-30-2006 3,312,313
06-30-2006 2,316,524
03-31-2006 1,146,103
12-31-2005 5,029,979
09-30-2005 3,433,924
06-30-2005 2,289,628
03-31-2005 974,579
12-31-2004 3,838,189
09-30-2004 3,455,927
06-30-2004 1,919,277
03-31-2004 928,881
12-31-2003 3,747,849
09-30-2003 2,918,929
06-30-2003 1,818,271
03-31-2003 868,312
12-31-2002 3,170,571