Retained Earnings Over Time
Retained Earnings The Turbotville National Bank All Insured Commercial Banks in Pennsylvania
12-31-2016 1,054,000 2,770,646
09-30-2016 1,144,000 2,206,979
06-30-2016 785,000 1,441,928
03-31-2016 442,000 784,360
12-31-2015 1,111,000 2,725,245
09-30-2015 1,078,000 2,144,481
06-30-2015 734,000 1,444,374
03-31-2015 413,000 808,852
12-31-2014 1,107,000 2,950,046
09-30-2014 1,031,000 2,630,664
06-30-2014 644,000 1,862,636
03-31-2014 361,000 949,279
12-31-2013 1,119,000 2,458,071
09-30-2013 1,051,000 2,022,389
06-30-2013 660,000 1,443,239
03-31-2013 375,000 771,124
12-31-2012 1,136,000 2,103,287
09-30-2012 1,090,000 1,884,904
06-30-2012 698,000 1,433,330
03-31-2012 413,000 756,887
12-31-2011 1,089,000 2,532,462
09-30-2011 1,025,000 2,006,940
06-30-2011 696,000 1,293,244
03-31-2011 384,000 641,433
12-31-2010 790,000 2,154,385
09-30-2010 850,000 1,578,696
06-30-2010 463,000 890,468
03-31-2010 230,000 410,638
12-31-2009 705,000 2,138,205
09-30-2009 571,000 2,206,355
06-30-2009 378,000 2,950,584
03-31-2009 200,000 1,263,333
12-31-2008 2,999,446
09-30-2008 688,000 5,049,702
06-30-2008 458,000 5,713,000
03-31-2008 206,000 2,711,268
12-31-2007 762,000 5,266,615
09-30-2007 601,000 5,463,965
06-30-2007 342,000 4,020,126
03-31-2007 155,000 2,608,125
12-31-2006 700,000 6,991,868
09-30-2006 616,000 4,938,492
06-30-2006 346,000 4,386,650
03-31-2006 185,000 2,087,605
12-31-2005 795,000 7,571,488
09-30-2005 627,000 5,930,031
06-30-2005 418,000 3,264,636
03-31-2005 189,000 2,550,662
12-31-2004 714,000 5,641,297
09-30-2004 541,000 3,815,493
06-30-2004 299,000 2,959,985
03-31-2004 174,000 2,214,812
12-31-2003 816,000 5,011,252
09-30-2003 645,000 3,908,657
06-30-2003 450,000 2,953,014
03-31-2003 239,000 1,490,792
12-31-2002 591,000 7,900,456