Individual Loans Over Time
Individual Loans The Home Savings And Loan Company Of Youngstown, Ohio All Insured Savings Banks in Ohio
12-31-2016 53,106,000 2,840,072
09-30-2016 42,019,000 2,861,563
06-30-2016 33,877,000 2,837,155
03-31-2016 28,990,000 2,814,139
12-31-2015 27,432,000 2,898,597
09-30-2015 26,561,000 2,890,431
06-30-2015 26,194,000 2,808,375
03-31-2015 26,099,000 2,789,403
12-31-2014 26,306,000 2,885,653
09-30-2014 26,843,000 2,813,205
06-30-2014 27,246,000 2,668,880
03-31-2014 28,253,000 2,490,250
12-31-2013 29,782,000 2,532,325
09-30-2013 30,881,000 2,522,282
06-30-2013 32,619,000 2,588,667
03-31-2013 34,938,000 2,515,577
12-31-2012 37,736,000 2,590,026
09-30-2012 38,902,000 2,725,494
06-30-2012 41,787,000 2,685,000
03-31-2012 43,787,000 2,785,797
12-31-2011 47,484,000 3,323,476
09-30-2011 51,338,000 3,351,000
06-30-2011 54,603,000 3,492,600
03-31-2011 57,286,000 3,300,400
12-31-2010 59,968,000 3,322,100
09-30-2010 62,325,000 3,379,250
06-30-2010 65,216,000 3,288,286
03-31-2010 68,469,000 6,589,714
12-31-2009 75,081,000 7,016,381
09-30-2009 78,064,000 7,195,857
06-30-2009 82,992,000 3,267,857
03-31-2009 90,807,000 3,135,857
12-31-2008 97,118,000 3,240,143
09-30-2008 104,201,000 3,210,955
06-30-2008 108,665,000 3,290,545
03-31-2008 113,566,000 3,347,182
12-31-2007 119,885,000 3,542,818
09-30-2007 127,890,000 3,493,636
06-30-2007 129,380,000 9,312,364
03-31-2007 129,871,000 8,834,478
12-31-2006 128,929,000 9,035,217
09-30-2006 125,544,000 9,101,913
06-30-2006 133,074,000 9,465,783
03-31-2006 135,514,000 9,420,696
12-31-2005 137,368,000 9,821,182
09-30-2005 135,817,000 9,614,696
06-30-2005 133,340,000 9,353,435
03-31-2005 140,670,000 9,595,043
12-31-2004 152,628,000 10,253,739
09-30-2004 163,695,000 10,303,500
06-30-2004 149,341,000 9,993,957
03-31-2004 122,181,000 9,091,364
12-31-2003 99,606,000 7,838,652
09-30-2003 82,591,000 6,633,875
06-30-2003 3,369,870
03-31-2003 3,197,174
12-31-2002 3,358,318