Total Interest Income (TE) Over Time
Total Interest Income (TE) The Home Savings And Loan Company Of Youngstown, Ohio All Insured Savings Banks in Ohio
12-31-2016 70,681,000 9,194,783
09-30-2016 52,217,000 6,889,859
06-30-2016 34,419,000 4,559,099
03-31-2016 17,020,000 2,297,403
12-31-2015 65,636,000 9,009,347
09-30-2015 48,801,000 6,730,611
06-30-2015 32,146,000 4,463,333
03-31-2015 16,034,000 2,225,917
12-31-2014 63,239,000 8,711,958
09-30-2014 47,249,000 6,396,384
06-30-2014 31,514,000 4,238,387
03-31-2014 15,704,000 2,078,224
12-31-2013 64,807,000 9,312,312
09-30-2013 48,496,000 7,174,628
06-30-2013 32,476,000 4,793,064
03-31-2013 16,475,000 2,414,462
12-31-2012 78,446,000 10,055,859
09-30-2012 60,649,000 7,527,101
06-30-2012 42,457,000 5,059,494
03-31-2012 21,563,000 2,544,595
12-31-2011 96,391,000 7,787,286
09-30-2011 73,920,000 5,253,350
06-30-2011 50,599,000 3,510,750
03-31-2011 25,734,000 1,748,500
12-31-2010 110,753,000 7,291,200
09-30-2010 85,234,000 5,518,200
06-30-2010 56,993,000 3,571,429
03-31-2010 28,806,000 1,803,619
12-31-2009 131,869,000 7,435,000
09-30-2009 100,578,000 5,624,000
06-30-2009 67,823,000 3,765,714
03-31-2009 34,428,000 1,927,190
12-31-2008 152,187,000 7,895,857
09-30-2008 115,588,000 5,824,045
06-30-2008 77,864,000 3,899,818
03-31-2008 39,645,000 1,979,045
12-31-2007 168,827,000 8,186,045
09-30-2007 126,398,000 6,117,864
06-30-2007 84,291,000 4,042,500
03-31-2007 42,582,000 1,940,087
12-31-2006 163,855,000 7,292,957
09-30-2006 121,412,000 5,317,750
06-30-2006 79,384,000 3,475,542
03-31-2006 38,213,000 1,761,870
12-31-2005 134,027,000 6,552,000
09-30-2005 97,162,000 4,766,458
06-30-2005 62,574,000 3,235,304
03-31-2005 30,271,000 1,585,696
12-31-2004 114,538,000 6,000,739
09-30-2004 84,648,000 4,599,583
06-30-2004 55,484,000 3,891,375
03-31-2004 27,418,000 2,006,522
12-31-2003 110,622,000 8,057,870
09-30-2003 84,399,000 5,923,542
06-30-2003 2,937,304
03-31-2003 1,480,174
12-31-2002 6,416,818