Non-Interest Income Over Time
Non-Interest Income The First National Bank And Trust Co., Chickasha, Oklahoma All Insured Commercial Banks in Oklahoma
12-31-2016 5,334,000 1,735,810
09-30-2016 4,096,000 1,296,199
06-30-2016 2,799,000 846,640
03-31-2016 1,448,000 403,064
12-31-2015 5,477,000 1,686,191
09-30-2015 4,192,000 1,266,284
06-30-2015 2,814,000 817,340
03-31-2015 1,444,000 378,119
12-31-2014 5,594,000 1,545,503
09-30-2014 4,100,000 1,137,959
06-30-2014 2,746,000 730,136
03-31-2014 1,184,000 331,296
12-31-2013 4,893,000 1,403,995
09-30-2013 3,382,000 1,062,862
06-30-2013 2,298,000 696,337
03-31-2013 1,074,000 336,937
12-31-2012 4,277,000 1,368,288
09-30-2012 3,252,000 994,557
06-30-2012 2,195,000 652,825
03-31-2012 1,093,000 320,387
12-31-2011 4,633,000 1,231,396
09-30-2011 3,438,000 967,841
06-30-2011 1,930,000 632,037
03-31-2011 952,000 311,819
12-31-2010 4,048,000 1,135,624
09-30-2010 2,988,000 834,459
06-30-2010 1,941,000 572,475
03-31-2010 983,000 280,688
12-31-2009 3,940,000 1,115,189
09-30-2009 2,937,000 873,500
06-30-2009 1,902,000 556,338
03-31-2009 935,000 276,265
12-31-2008 3,834,000 1,192,422
09-30-2008 2,828,000 891,576
06-30-2008 1,881,000 588,413
03-31-2008 311,616
12-31-2007 3,647,000 1,168,886
09-30-2007 2,676,000 852,262
06-30-2007 1,759,000 555,860
03-31-2007 840,000 289,678
12-31-2006 3,170,000 1,056,246
09-30-2006 2,341,000 722,655
06-30-2006 1,513,000 488,987
03-31-2006 728,000 244,692
12-31-2005 3,079,000 932,883
09-30-2005 2,244,000 688,471
06-30-2005 1,456,000 447,758
03-31-2005 691,000 221,598
12-31-2004 2,866,000 851,627
09-30-2004 2,176,000 645,500
06-30-2004 1,464,000 421,613
03-31-2004 688,000 217,649
12-31-2003 2,832,000 912,992
09-30-2003 2,096,000 663,686
06-30-2003 1,408,000 437,212
03-31-2003 632,000 216,878
12-31-2002 1,904,000 847,191