Other Loans and Leases in Domestic and Foreign Offices Over Time
Other Loans and Leases in Domestic and Foreign Offices The First Capital Bank Of Kentucky All Insured Commercial Banks in Kentucky
12-31-2016 2,140,971
09-30-2016 2,062,558
06-30-2016 1,942,094
03-31-2016 1,881,064
12-31-2015 1,778,493
09-30-2015 1,732,126
06-30-2015 1,725,628
03-31-2015 1,781,000
12-31-2014 1,744,377
09-30-2014 1,734,556
06-30-2014 1,647,980
03-31-2014 1,860,630
12-31-2013 1,761,981
09-30-2013 1,717,645
06-30-2013 420,000 1,660,942
03-31-2013 419,000 1,683,070
12-31-2012 392,000 1,656,755
09-30-2012 392,000 1,681,667
06-30-2012 379,000 1,644,369
03-31-2012 359,000 1,738,528
12-31-2011 316,000 1,755,516
09-30-2011 302,000 1,660,710
06-30-2011 302,000 1,577,660
03-31-2011 300,000 1,531,173
12-31-2010 365,000 1,627,438
09-30-2010 367,000 1,636,364
06-30-2010 302,000 1,515,840
03-31-2010 301,000 3,716,497
12-31-2009 301,000 3,401,000
09-30-2009 302,000 3,183,686
06-30-2009 319,000 2,882,413
03-31-2009 2,766,413
12-31-2008 60,000 2,732,815
09-30-2008 11,000 2,605,075
06-30-2008 84,000 2,478,470
03-31-2008 142,000 2,488,207
12-31-2007 143,000 2,482,025
09-30-2007 145,000 2,294,000
06-30-2007 144,000 2,301,115
03-31-2007 146,000 2,310,486
12-31-2006 135,000 2,360,977
09-30-2006 64,000 2,097,739
06-30-2006 82,000 14,301,023
03-31-2006 82,000 14,108,092
12-31-2005 249,000 14,894,672
09-30-2005 376,000 14,616,399
06-30-2005 368,000 14,390,182
03-31-2005 727,000 13,688,647
12-31-2004 661,000 13,203,882
09-30-2004 697,000 12,470,043
06-30-2004 703,000 12,133,781
03-31-2004 718,000 12,477,647
12-31-2003 1,344,000 12,447,324
09-30-2003 395,000 14,220,732
06-30-2003 16,144,201
03-31-2003 16,213,558
12-31-2002 17,884,218