Foreign Debt Securities Over Time
Foreign Debt Securities Td Bank, National Association All Insured Commercial Banks in Delaware
12-31-2016 15,317,479,000 1,090,639,400
09-30-2016 15,841,325,000 1,127,670,000
06-30-2016 14,133,809,000 1,006,964,800
03-31-2016 13,682,737,000 1,036,113,733
12-31-2015 11,890,323,000 904,546,533
09-30-2015 12,175,688,000 921,321,467
06-30-2015 10,389,868,000 808,017,867
03-31-2015 9,170,536,000 752,041,267
12-31-2014 6,959,950,000 608,297,133
09-30-2014 7,494,130,000 643,985,533
06-30-2014 7,023,552,000 577,550,875
03-31-2014 7,110,646,000 628,834,938
12-31-2013 10,245,557,000 817,893,750
09-30-2013 10,351,812,000 825,738,000
06-30-2013 10,752,960,000 845,974,438
03-31-2013 10,855,932,000 850,029,813
12-31-2012 10,289,106,000 896,630,200
09-30-2012 10,115,100,000 821,619,500
06-30-2012 9,698,117,000 795,447,688
03-31-2012 8,650,140,000 768,681,813
12-31-2011 20,833,234,000 1,449,859,333
09-30-2011 19,431,968,000 1,359,628,133
06-30-2011 19,678,800,000 1,428,444,000
03-31-2011 19,804,236,000 1,538,161,429
12-31-2010 19,510,020,000 1,421,423,333
09-30-2010 18,780,069,000 1,213,065,647
06-30-2010 16,426,469,000 1,066,171,412
03-31-2010 14,341,325,000 5,224,628,667
12-31-2009 13,789,900,000 5,059,999,000
09-30-2009 10,193,981,000 3,832,062,333
06-30-2009 8,912,236,000 4,457,792,500
03-31-2009 7,765,838,000 3,884,597,500
12-31-2008 1,031,264,000 517,314,500
09-30-2008 3,590,000 393,465,000
06-30-2008 3,737,000 145,628,500
03-31-2008 3,042,000 212,498,000
12-31-2007 3,088,000 554,184,000
09-30-2007 3,084,000 432,714,000
06-30-2007 3,181,000 468,120,000
03-31-2007 3,040,000 881,622,000
12-31-2006 3,035,000 459,043,500
09-30-2006 2,980,000 449,694,000
06-30-2006 3,201,000 363,005,000
03-31-2006 2,957,000 692,939,000
12-31-2005 2,971,000 665,353,000
09-30-2005 2,995,000 719,315,000
06-30-2005 3,151,000 1,065,703,000
03-31-2005 3,101,000 1,010,032,000
12-31-2004 3,106,000 1,247,531,000
09-30-2004 3,161,000 433,912,000
06-30-2004 3,111,000 73,174,000
03-31-2004 3,486,000
12-31-2003 3,486,000 48,143,000
09-30-2003 3,491,000 41,886,000
06-30-2003 3,441,000
03-31-2003 2,566,000
12-31-2002 2,791,000