Federal Home Loan Bank Borrowings Maturing Under One Year Over Time
Federal Home Loan Bank Borrowings Maturing Under One Year State Bank Of Table Rock All Insured Commercial Banks in Nebraska
12-31-2016 1,933,000 3,316,038
09-30-2016 2,839,000 2,425,566
06-30-2016 2,990,000 2,453,853
03-31-2016 1,851,000 1,442,025
12-31-2015 1,617,000 2,073,632
09-30-2015 1,617,000 1,929,125
06-30-2015 1,211,000 1,878,130
03-31-2015 1,144,000 855,188
12-31-2014 3,318,000 1,753,247
09-30-2014 971,000 1,234,046
06-30-2014 969,000 866,857
03-31-2014 969,000 434,591
12-31-2013 4,969,000 1,381,464
09-30-2013 969,000 1,461,878
06-30-2013 1,252,000 1,044,330
03-31-2013 1,215,000 244,604
12-31-2012 1,399,000 790,082
09-30-2012 860,000 694,435
06-30-2012 1,049,000 716,957
03-31-2012 1,549,000 469,995
12-31-2011 2,209,000 798,269
09-30-2011 1,709,000 801,349
06-30-2011 1,708,000 590,820
03-31-2011 1,708,000 377,489
12-31-2010 690,000 406,073
09-30-2010 700,088
06-30-2010 789,000 604,640
03-31-2010 700,000 3,590,250
12-31-2009 4,373,470
09-30-2009 939,000 6,368,565
06-30-2009 623,000 4,640,303
03-31-2009 1,124,000 4,178,884
12-31-2008 4,050,000 6,993,553
09-30-2008 1,534,000 6,619,080
06-30-2008 1,958,000 10,158,488
03-31-2008 4,723,768
12-31-2007 5,608,423
09-30-2007 400,000 5,023,565
06-30-2007 866,000 5,423,808
03-31-2007 900,000 6,946,091
12-31-2006 500,000 4,767,855
09-30-2006 500,000 7,644,500
06-30-2006 500,000 6,146,202
03-31-2006 500,000 5,280,330
12-31-2005 4,809,098
09-30-2005 1,500,000 6,495,931
06-30-2005 1,000,000 5,642,137
03-31-2005 500,000 4,802,593
12-31-2004 500,000 4,544,685
09-30-2004 4,689,340
06-30-2004 5,570,942
03-31-2004 3,678,526
12-31-2003 500,000 4,129,000
09-30-2003 500,000 3,096,337
06-30-2003 500,000 2,713,740
03-31-2003 500,000 2,725,438
12-31-2002 500,000 2,758,735